Development Of Identification Technique By Ftir-Pca For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds
Analisis kualitatif dan kuantitatif terhadap hasil ekstrak bendalir lampau genting karbon dioksida (BLG-CO2) telah dilakukan pada beberapa keadaan pengekstrakan. The qualitative and quantitative analysis on the yield of Parkia speciosa seeds extracted by Supercritical Carbon Dioxide Extraction...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2007
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/29315/ http://eprints.usm.my/29315/1/Development_of_identification_technique_by_ftir-pca_for_supercritically_extracted_metabolites_from_parkia_speciosa_%28HASSK%29_seeds.pdf |
| _version_ | 1848876070937296896 |
|---|---|
| author | Zhari, Salman |
| author_facet | Zhari, Salman |
| author_sort | Zhari, Salman |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Analisis kualitatif dan kuantitatif terhadap hasil ekstrak bendalir lampau
genting karbon dioksida (BLG-CO2) telah dilakukan pada beberapa keadaan
pengekstrakan.
The qualitative and quantitative analysis on the yield of Parkia speciosa
seeds extracted by Supercritical Carbon Dioxide Extraction (SC-CO2 extraction)
were performed under various extraction conditions. |
| first_indexed | 2025-11-15T16:53:43Z |
| format | Thesis |
| id | usm-29315 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T16:53:43Z |
| publishDate | 2007 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-293152017-03-22T02:23:53Z http://eprints.usm.my/29315/ Development Of Identification Technique By Ftir-Pca For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds Zhari, Salman Q Science Analisis kualitatif dan kuantitatif terhadap hasil ekstrak bendalir lampau genting karbon dioksida (BLG-CO2) telah dilakukan pada beberapa keadaan pengekstrakan. The qualitative and quantitative analysis on the yield of Parkia speciosa seeds extracted by Supercritical Carbon Dioxide Extraction (SC-CO2 extraction) were performed under various extraction conditions. 2007-02 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/29315/1/Development_of_identification_technique_by_ftir-pca_for_supercritically_extracted_metabolites_from_parkia_speciosa_%28HASSK%29_seeds.pdf Zhari, Salman (2007) Development Of Identification Technique By Ftir-Pca For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds. Masters thesis, USM . |
| spellingShingle | Q Science Zhari, Salman Development Of Identification Technique By Ftir-Pca For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds |
| title | Development Of Identification
Technique By Ftir-Pca For
Supercritically Extracted Metabolites
From Parkia Speciosa (Hassk) Seeds |
| title_full | Development Of Identification
Technique By Ftir-Pca For
Supercritically Extracted Metabolites
From Parkia Speciosa (Hassk) Seeds |
| title_fullStr | Development Of Identification
Technique By Ftir-Pca For
Supercritically Extracted Metabolites
From Parkia Speciosa (Hassk) Seeds |
| title_full_unstemmed | Development Of Identification
Technique By Ftir-Pca For
Supercritically Extracted Metabolites
From Parkia Speciosa (Hassk) Seeds |
| title_short | Development Of Identification
Technique By Ftir-Pca For
Supercritically Extracted Metabolites
From Parkia Speciosa (Hassk) Seeds |
| title_sort | development of identification
technique by ftir-pca for
supercritically extracted metabolites
from parkia speciosa (hassk) seeds |
| topic | Q Science |
| url | http://eprints.usm.my/29315/ http://eprints.usm.my/29315/1/Development_of_identification_technique_by_ftir-pca_for_supercritically_extracted_metabolites_from_parkia_speciosa_%28HASSK%29_seeds.pdf |