Characterization Of Biochar Derived From Tapioca Wastes
The main objective of this study is to investigate the impacts of various pyrolysis parameters such as terminal temperature, heating rate, holding time and ash content of feedstock on the biochar yield and its characteristics. Objektif utama kajian ini adalah untuk menyiasat kesan pelbagai parame...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2014
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/28974/ http://eprints.usm.my/28974/1/Characterization_of_Biochar_Derived_from_Tapioca_Wastes.pdf http://eprints.usm.my/28974/2/Characterization_of_Biochar_Derived_from_Tapioca_Wastes.pdf |
| _version_ | 1848875992706187264 |
|---|---|
| author | Nurhidayah , Mohamed Noor |
| author_facet | Nurhidayah , Mohamed Noor |
| author_sort | Nurhidayah , Mohamed Noor |
| building | USM Institutional Repository |
| collection | Online Access |
| description | The main objective of this study is to investigate the impacts of various pyrolysis parameters
such as terminal temperature, heating rate, holding time and ash content of feedstock on the
biochar yield and its characteristics.
Objektif utama kajian ini adalah untuk menyiasat kesan pelbagai parameter pirolisis seperti
suhu terminal, kadar pemanasan, masa tetapan dan kandungan abu bahan suapan terhadap
hasil bioarang dan ciri-cirinya |
| first_indexed | 2025-11-15T16:52:28Z |
| format | Thesis |
| id | usm-28974 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English English |
| last_indexed | 2025-11-15T16:52:28Z |
| publishDate | 2014 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-289742019-04-12T05:26:02Z http://eprints.usm.my/28974/ Characterization Of Biochar Derived From Tapioca Wastes Nurhidayah , Mohamed Noor QC1 Physics (General) The main objective of this study is to investigate the impacts of various pyrolysis parameters such as terminal temperature, heating rate, holding time and ash content of feedstock on the biochar yield and its characteristics. Objektif utama kajian ini adalah untuk menyiasat kesan pelbagai parameter pirolisis seperti suhu terminal, kadar pemanasan, masa tetapan dan kandungan abu bahan suapan terhadap hasil bioarang dan ciri-cirinya 2014 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/28974/1/Characterization_of_Biochar_Derived_from_Tapioca_Wastes.pdf application/pdf en http://eprints.usm.my/28974/2/Characterization_of_Biochar_Derived_from_Tapioca_Wastes.pdf Nurhidayah , Mohamed Noor (2014) Characterization Of Biochar Derived From Tapioca Wastes. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | QC1 Physics (General) Nurhidayah , Mohamed Noor Characterization Of Biochar Derived From Tapioca Wastes |
| title | Characterization Of Biochar Derived
From Tapioca Wastes
|
| title_full | Characterization Of Biochar Derived
From Tapioca Wastes
|
| title_fullStr | Characterization Of Biochar Derived
From Tapioca Wastes
|
| title_full_unstemmed | Characterization Of Biochar Derived
From Tapioca Wastes
|
| title_short | Characterization Of Biochar Derived
From Tapioca Wastes
|
| title_sort | characterization of biochar derived
from tapioca wastes |
| topic | QC1 Physics (General) |
| url | http://eprints.usm.my/28974/ http://eprints.usm.my/28974/1/Characterization_of_Biochar_Derived_from_Tapioca_Wastes.pdf http://eprints.usm.my/28974/2/Characterization_of_Biochar_Derived_from_Tapioca_Wastes.pdf |