Factors Influencing Consumer Purchase Intention Of Dietary Supplement Products In Penang Island
Walaupun sokongan klinikal tentang keperluan suplemen pemakanan untuk kesihatan adalah terhad, pembeliannya semakin meningkat. Purchase of dietary supplement products is increasing despite the lack of clinical evidence to support health needs for consumption.
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2009
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/25496/ http://eprints.usm.my/25496/1/FACTORS_INFLUENCING_CONSUMER_PURCHASE_INTENTION_OF.pdf |
| _version_ | 1848875160566759424 |
|---|---|
| author | Ooi, Say Keat |
| author_facet | Ooi, Say Keat |
| author_sort | Ooi, Say Keat |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Walaupun sokongan klinikal tentang keperluan suplemen pemakanan untuk kesihatan adalah terhad, pembeliannya semakin meningkat.
Purchase of dietary supplement products is increasing despite the lack of clinical evidence to support health needs for consumption. |
| first_indexed | 2025-11-15T16:39:14Z |
| format | Thesis |
| id | usm-25496 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T16:39:14Z |
| publishDate | 2009 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-254962017-04-17T05:08:52Z http://eprints.usm.my/25496/ Factors Influencing Consumer Purchase Intention Of Dietary Supplement Products In Penang Island Ooi, Say Keat HF5001-6182 Business Walaupun sokongan klinikal tentang keperluan suplemen pemakanan untuk kesihatan adalah terhad, pembeliannya semakin meningkat. Purchase of dietary supplement products is increasing despite the lack of clinical evidence to support health needs for consumption. 2009 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/25496/1/FACTORS_INFLUENCING_CONSUMER_PURCHASE_INTENTION_OF.pdf Ooi, Say Keat (2009) Factors Influencing Consumer Purchase Intention Of Dietary Supplement Products In Penang Island. Masters thesis, USM. |
| spellingShingle | HF5001-6182 Business Ooi, Say Keat Factors Influencing Consumer Purchase Intention Of Dietary Supplement Products In Penang Island |
| title | Factors Influencing Consumer Purchase Intention Of
Dietary Supplement Products In Penang Island
|
| title_full | Factors Influencing Consumer Purchase Intention Of
Dietary Supplement Products In Penang Island
|
| title_fullStr | Factors Influencing Consumer Purchase Intention Of
Dietary Supplement Products In Penang Island
|
| title_full_unstemmed | Factors Influencing Consumer Purchase Intention Of
Dietary Supplement Products In Penang Island
|
| title_short | Factors Influencing Consumer Purchase Intention Of
Dietary Supplement Products In Penang Island
|
| title_sort | factors influencing consumer purchase intention of
dietary supplement products in penang island |
| topic | HF5001-6182 Business |
| url | http://eprints.usm.my/25496/ http://eprints.usm.my/25496/1/FACTORS_INFLUENCING_CONSUMER_PURCHASE_INTENTION_OF.pdf |