Business Intelligence And Its Impact Towards The Performance Of The Local Manufacturing Enterprises.
Salah satu cabaran terbesar yang dialami oleh dunia korporat masa kini ialah mengurus informasi. One of the biggest challenges presently characterizing today’s corporate context is the management of information due to scarcity of information.
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2009
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/25464/ http://eprints.usm.my/25464/1/BUSINESS_INTELLIGENCE_AND_ITS_IMPACT_TOWARDS_THE.pdf |
| _version_ | 1848875151593046016 |
|---|---|
| author | G. Subramaniam, Govindan |
| author_facet | G. Subramaniam, Govindan |
| author_sort | G. Subramaniam, Govindan |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Salah satu cabaran terbesar yang dialami oleh dunia korporat masa kini ialah mengurus informasi.
One of the biggest challenges presently characterizing today’s corporate context is the management of information due to scarcity of information. |
| first_indexed | 2025-11-15T16:39:06Z |
| format | Thesis |
| id | usm-25464 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T16:39:06Z |
| publishDate | 2009 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-254642017-04-17T05:08:50Z http://eprints.usm.my/25464/ Business Intelligence And Its Impact Towards The Performance Of The Local Manufacturing Enterprises. G. Subramaniam, Govindan HF5001-6182 Business Salah satu cabaran terbesar yang dialami oleh dunia korporat masa kini ialah mengurus informasi. One of the biggest challenges presently characterizing today’s corporate context is the management of information due to scarcity of information. 2009 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/25464/1/BUSINESS_INTELLIGENCE_AND_ITS_IMPACT_TOWARDS_THE.pdf G. Subramaniam, Govindan (2009) Business Intelligence And Its Impact Towards The Performance Of The Local Manufacturing Enterprises. PhD thesis, USM. |
| spellingShingle | HF5001-6182 Business G. Subramaniam, Govindan Business Intelligence And Its Impact Towards The Performance Of The Local Manufacturing Enterprises. |
| title | Business Intelligence And Its Impact Towards The
Performance Of The Local Manufacturing Enterprises.
|
| title_full | Business Intelligence And Its Impact Towards The
Performance Of The Local Manufacturing Enterprises.
|
| title_fullStr | Business Intelligence And Its Impact Towards The
Performance Of The Local Manufacturing Enterprises.
|
| title_full_unstemmed | Business Intelligence And Its Impact Towards The
Performance Of The Local Manufacturing Enterprises.
|
| title_short | Business Intelligence And Its Impact Towards The
Performance Of The Local Manufacturing Enterprises.
|
| title_sort | business intelligence and its impact towards the
performance of the local manufacturing enterprises. |
| topic | HF5001-6182 Business |
| url | http://eprints.usm.my/25464/ http://eprints.usm.my/25464/1/BUSINESS_INTELLIGENCE_AND_ITS_IMPACT_TOWARDS_THE.pdf |