A study on personal career growth and Postgraduate enrollment withScholarship award as the moderating Effect: experiences in Universiti Sains Malaysia
Kajian ini memberi tumpuan utama kepada perhubungan diantara kecermelangan akademik, kemampuan kewangan dan pengalaman kerja terhadap pendaftaran pelajar ijazah tinggi di Universiti Sains Malaysia bersama bantuan kewangan sebagai faktor pengerat. This research study was mainly focus on the relati...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2010
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/23965/ http://eprints.usm.my/23965/1/A_STUDY_ON_PERSONAL_CAREER_GROWTH_AND_POSTGRADUATE_ENROLLMENT_WITH_SCHOLARSHIP_AWARD_AS_THE_MODERATING_EFFECT_EXPERIENCES_IN_UNIVERSITI_SAINS_MALAYSIA.pdf |
| _version_ | 1848874712979996672 |
|---|---|
| author | Rahim, Norizan Baba |
| author_facet | Rahim, Norizan Baba |
| author_sort | Rahim, Norizan Baba |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Kajian ini memberi tumpuan utama kepada perhubungan diantara kecermelangan akademik, kemampuan kewangan dan pengalaman kerja terhadap pendaftaran pelajar ijazah tinggi di Universiti Sains Malaysia bersama bantuan kewangan sebagai faktor pengerat.
This research study was mainly focus on the relationship between academic achievement, financial capacity and working experience with postgraduate enrollment and
scholarship awards provided by Institute of Graduate Studies, Universiti Sains Malaysia as the moderating effect. |
| first_indexed | 2025-11-15T16:32:07Z |
| format | Thesis |
| id | usm-23965 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T16:32:07Z |
| publishDate | 2010 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-239652017-04-17T06:23:51Z http://eprints.usm.my/23965/ A study on personal career growth and Postgraduate enrollment withScholarship award as the moderating Effect: experiences in Universiti Sains Malaysia Rahim, Norizan Baba HF5001-6182 Business Kajian ini memberi tumpuan utama kepada perhubungan diantara kecermelangan akademik, kemampuan kewangan dan pengalaman kerja terhadap pendaftaran pelajar ijazah tinggi di Universiti Sains Malaysia bersama bantuan kewangan sebagai faktor pengerat. This research study was mainly focus on the relationship between academic achievement, financial capacity and working experience with postgraduate enrollment and scholarship awards provided by Institute of Graduate Studies, Universiti Sains Malaysia as the moderating effect. 2010 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/23965/1/A_STUDY_ON_PERSONAL_CAREER_GROWTH_AND_POSTGRADUATE_ENROLLMENT_WITH_SCHOLARSHIP_AWARD_AS_THE_MODERATING_EFFECT_EXPERIENCES_IN_UNIVERSITI_SAINS_MALAYSIA.pdf Rahim, Norizan Baba (2010) A study on personal career growth and Postgraduate enrollment withScholarship award as the moderating Effect: experiences in Universiti Sains Malaysia. Masters thesis, USM. |
| spellingShingle | HF5001-6182 Business Rahim, Norizan Baba A study on personal career growth and Postgraduate enrollment withScholarship award as the moderating Effect: experiences in Universiti Sains Malaysia |
| title | A study on personal career growth and Postgraduate enrollment withScholarship award as the moderating Effect:
experiences in Universiti Sains Malaysia
|
| title_full | A study on personal career growth and Postgraduate enrollment withScholarship award as the moderating Effect:
experiences in Universiti Sains Malaysia
|
| title_fullStr | A study on personal career growth and Postgraduate enrollment withScholarship award as the moderating Effect:
experiences in Universiti Sains Malaysia
|
| title_full_unstemmed | A study on personal career growth and Postgraduate enrollment withScholarship award as the moderating Effect:
experiences in Universiti Sains Malaysia
|
| title_short | A study on personal career growth and Postgraduate enrollment withScholarship award as the moderating Effect:
experiences in Universiti Sains Malaysia
|
| title_sort | study on personal career growth and postgraduate enrollment withscholarship award as the moderating effect:
experiences in universiti sains malaysia |
| topic | HF5001-6182 Business |
| url | http://eprints.usm.my/23965/ http://eprints.usm.my/23965/1/A_STUDY_ON_PERSONAL_CAREER_GROWTH_AND_POSTGRADUATE_ENROLLMENT_WITH_SCHOLARSHIP_AWARD_AS_THE_MODERATING_EFFECT_EXPERIENCES_IN_UNIVERSITI_SAINS_MALAYSIA.pdf |