Delineation of groundwater potential zones using remote sensing and GIS approach in Malaysia
| Main Authors: | , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | English |
| Published: |
2009
|
| Online Access: | http://psasir.upm.edu.my/id/eprint/6994/ http://psasir.upm.edu.my/id/eprint/6994/1/19.pdf |
| _version_ | 1848840473212354560 |
|---|---|
| author | Abd Manap, Mohamad Sulaiman, Wan Nor Azmin |
| author_facet | Abd Manap, Mohamad Sulaiman, Wan Nor Azmin |
| author_sort | Abd Manap, Mohamad |
| building | UPM Institutional Repository |
| collection | Online Access |
| first_indexed | 2025-11-15T07:27:54Z |
| format | Conference or Workshop Item |
| id | upm-6994 |
| institution | Universiti Putra Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T07:27:54Z |
| publishDate | 2009 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | upm-69942015-01-14T05:37:32Z http://psasir.upm.edu.my/id/eprint/6994/ Delineation of groundwater potential zones using remote sensing and GIS approach in Malaysia Abd Manap, Mohamad Sulaiman, Wan Nor Azmin 2009 Conference or Workshop Item NonPeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/6994/1/19.pdf Abd Manap, Mohamad and Sulaiman, Wan Nor Azmin (2009) Delineation of groundwater potential zones using remote sensing and GIS approach in Malaysia. In: Postgraduate Qolloquium Semester 1 2009/2010, 26-29 Oct. 2009, Faculty of Environmental Studies, Universiti Putra Malaysia. (pp. 121-127). |
| spellingShingle | Abd Manap, Mohamad Sulaiman, Wan Nor Azmin Delineation of groundwater potential zones using remote sensing and GIS approach in Malaysia |
| title | Delineation of groundwater potential zones using remote
sensing and GIS approach in Malaysia
|
| title_full | Delineation of groundwater potential zones using remote
sensing and GIS approach in Malaysia
|
| title_fullStr | Delineation of groundwater potential zones using remote
sensing and GIS approach in Malaysia
|
| title_full_unstemmed | Delineation of groundwater potential zones using remote
sensing and GIS approach in Malaysia
|
| title_short | Delineation of groundwater potential zones using remote
sensing and GIS approach in Malaysia
|
| title_sort | delineation of groundwater potential zones using remote
sensing and gis approach in malaysia |
| url | http://psasir.upm.edu.my/id/eprint/6994/ http://psasir.upm.edu.my/id/eprint/6994/1/19.pdf |