Determination of Organophosphorus Pesticides in Vegetables by Solid-Phase Extraction Cleanup and Gas Chromatography
A simple and rapid gas chromatography method has been developed for simultaneous determination of organophosphorus pesticides in vegetables. Residues are extracted with acetone and dichloromethane. Extracts are cleaned up by a mixed-mode solid-phase extraction column, quaternary amine and aminop...
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | English English |
| Published: |
Universiti Putra Malaysia Press
2003
|
| Online Access: | http://psasir.upm.edu.my/id/eprint/3746/ http://psasir.upm.edu.my/id/eprint/3746/1/Determination_of_Organophosphorus_Pesticides_in_Vegetables.pdf |
| _version_ | 1848839616321290240 |
|---|---|
| author | Chai, Alvin Lian Kuet Lau, Seng |
| author_facet | Chai, Alvin Lian Kuet Lau, Seng |
| author_sort | Chai, Alvin Lian Kuet |
| building | UPM Institutional Repository |
| collection | Online Access |
| description | A simple and rapid gas chromatography method has been developed for
simultaneous determination of organophosphorus pesticides in vegetables.
Residues are extracted with acetone and dichloromethane. Extracts are cleaned
up by a mixed-mode solid-phase extraction column, quaternary amine and
aminopropyl silane. The pesticides are determined by gas chromatography
using a flame photometric detector. The recoveries for 9 pesticides in three
vegetables: carrot, cucumber and green mustard, fortified at 0.5 mg/kg were in
the range of 80.3% to 115.0%. Lower recoveries were obtained for
methamidophos and dimethoate. The results were compared to the method
currently used in the laboratory which does not include any cleanup. |
| first_indexed | 2025-11-15T07:14:17Z |
| format | Article |
| id | upm-3746 |
| institution | Universiti Putra Malaysia |
| institution_category | Local University |
| language | English English |
| last_indexed | 2025-11-15T07:14:17Z |
| publishDate | 2003 |
| publisher | Universiti Putra Malaysia Press |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | upm-37462013-05-27T07:10:55Z http://psasir.upm.edu.my/id/eprint/3746/ Determination of Organophosphorus Pesticides in Vegetables by Solid-Phase Extraction Cleanup and Gas Chromatography Chai, Alvin Lian Kuet Lau, Seng A simple and rapid gas chromatography method has been developed for simultaneous determination of organophosphorus pesticides in vegetables. Residues are extracted with acetone and dichloromethane. Extracts are cleaned up by a mixed-mode solid-phase extraction column, quaternary amine and aminopropyl silane. The pesticides are determined by gas chromatography using a flame photometric detector. The recoveries for 9 pesticides in three vegetables: carrot, cucumber and green mustard, fortified at 0.5 mg/kg were in the range of 80.3% to 115.0%. Lower recoveries were obtained for methamidophos and dimethoate. The results were compared to the method currently used in the laboratory which does not include any cleanup. Universiti Putra Malaysia Press 2003 Article PeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/3746/1/Determination_of_Organophosphorus_Pesticides_in_Vegetables.pdf Chai, Alvin Lian Kuet and Lau, Seng (2003) Determination of Organophosphorus Pesticides in Vegetables by Solid-Phase Extraction Cleanup and Gas Chromatography. Pertanika Journal of Science & Technology, 11 (1). pp. 93-105. ISSN 0128-7680 English |
| spellingShingle | Chai, Alvin Lian Kuet Lau, Seng Determination of Organophosphorus Pesticides in Vegetables by Solid-Phase Extraction Cleanup and Gas Chromatography |
| title | Determination of Organophosphorus Pesticides in Vegetables
by Solid-Phase Extraction Cleanup and
Gas Chromatography |
| title_full | Determination of Organophosphorus Pesticides in Vegetables
by Solid-Phase Extraction Cleanup and
Gas Chromatography |
| title_fullStr | Determination of Organophosphorus Pesticides in Vegetables
by Solid-Phase Extraction Cleanup and
Gas Chromatography |
| title_full_unstemmed | Determination of Organophosphorus Pesticides in Vegetables
by Solid-Phase Extraction Cleanup and
Gas Chromatography |
| title_short | Determination of Organophosphorus Pesticides in Vegetables
by Solid-Phase Extraction Cleanup and
Gas Chromatography |
| title_sort | determination of organophosphorus pesticides in vegetables
by solid-phase extraction cleanup and
gas chromatography |
| url | http://psasir.upm.edu.my/id/eprint/3746/ http://psasir.upm.edu.my/id/eprint/3746/1/Determination_of_Organophosphorus_Pesticides_in_Vegetables.pdf |