Peleraian Buah Sawit dari Tandan Menggunakan Kaedah Kimia
A study was conducted on the effectiveness of a chemical substance, ethephon, on the 100 ening of oil palm fruit lets. Factors considered in the study were storage period, degree of ripeness, region and layer of spikelets within the oil palm bunch. Ethephon was poured into the stalk through a hole...
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English Malay |
| Published: |
Universiti Putra Malaysia Press
1997
|
| Online Access: | http://psasir.upm.edu.my/id/eprint/3340/ http://psasir.upm.edu.my/id/eprint/3340/1/Peleraian_Buah_Sawit_dari_Tandan_Menggunakan.pdf |
| _version_ | 1848839503507095552 |
|---|---|
| author | Ahmad, Desa Jamaluddin, Hishamuddin Gan, Lem Sing |
| author_facet | Ahmad, Desa Jamaluddin, Hishamuddin Gan, Lem Sing |
| author_sort | Ahmad, Desa |
| building | UPM Institutional Repository |
| collection | Online Access |
| description | A study was conducted on the effectiveness of a chemical substance, ethephon, on the 100 ening of oil palm fruit lets. Factors considered in the study were
storage period, degree of ripeness, region and layer of spikelets within the oil palm bunch. Ethephon was poured into the stalk through a hole made using an electrical auger. The results obtained were analysed statistically using ANOVA and showed that the loosening of oil palm fruitlets was affected significantly by storage period, degree of ripeness and layer of spikelets within the bunch, but not by the region of spikelets. |
| first_indexed | 2025-11-15T07:12:29Z |
| format | Article |
| id | upm-3340 |
| institution | Universiti Putra Malaysia |
| institution_category | Local University |
| language | English Malay |
| last_indexed | 2025-11-15T07:12:29Z |
| publishDate | 1997 |
| publisher | Universiti Putra Malaysia Press |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | upm-33402013-05-27T07:07:23Z http://psasir.upm.edu.my/id/eprint/3340/ Peleraian Buah Sawit dari Tandan Menggunakan Kaedah Kimia Ahmad, Desa Jamaluddin, Hishamuddin Gan, Lem Sing A study was conducted on the effectiveness of a chemical substance, ethephon, on the 100 ening of oil palm fruit lets. Factors considered in the study were storage period, degree of ripeness, region and layer of spikelets within the oil palm bunch. Ethephon was poured into the stalk through a hole made using an electrical auger. The results obtained were analysed statistically using ANOVA and showed that the loosening of oil palm fruitlets was affected significantly by storage period, degree of ripeness and layer of spikelets within the bunch, but not by the region of spikelets. Universiti Putra Malaysia Press 1997 Article PeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/3340/1/Peleraian_Buah_Sawit_dari_Tandan_Menggunakan.pdf Ahmad, Desa and Jamaluddin, Hishamuddin and Gan, Lem Sing (1997) Peleraian Buah Sawit dari Tandan Menggunakan Kaedah Kimia. Pertanika Journal of Science & Technology, 5 (1). pp. 95-104. ISSN 0128-7680 Malay |
| spellingShingle | Ahmad, Desa Jamaluddin, Hishamuddin Gan, Lem Sing Peleraian Buah Sawit dari Tandan Menggunakan Kaedah Kimia |
| title | Peleraian Buah Sawit dari Tandan Menggunakan
Kaedah Kimia |
| title_full | Peleraian Buah Sawit dari Tandan Menggunakan
Kaedah Kimia |
| title_fullStr | Peleraian Buah Sawit dari Tandan Menggunakan
Kaedah Kimia |
| title_full_unstemmed | Peleraian Buah Sawit dari Tandan Menggunakan
Kaedah Kimia |
| title_short | Peleraian Buah Sawit dari Tandan Menggunakan
Kaedah Kimia |
| title_sort | peleraian buah sawit dari tandan menggunakan
kaedah kimia |
| url | http://psasir.upm.edu.my/id/eprint/3340/ http://psasir.upm.edu.my/id/eprint/3340/1/Peleraian_Buah_Sawit_dari_Tandan_Menggunakan.pdf |