Effect of different chemical treatments on the settleability of palm oil mill effluent
The effect of alum and ferric chloride on the settleability of suspended solids in raw palm oil mill effluent (POME) was compared with that of natural zeolite and calcium carbonate. This work forms part of our overall research on minimal discharge technology in the overall management of POME. The...
| Main Authors: | , , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Universiti Putra Malaysia Press
2001
|
| Online Access: | http://psasir.upm.edu.my/id/eprint/3288/ http://psasir.upm.edu.my/id/eprint/3288/1/Effect_of_Different_Chemical_Treatments_on_the_Settleability.pdf |
| _version_ | 1848839487981879296 |
|---|---|
| author | Hassan, Mohd Ali Phang, Lai Yee Abdul Rahman, Nor'aini Shirai, Yoshihito Ariff, Arbakariya Abdul Karim, Mohamed Ismail |
| author_facet | Hassan, Mohd Ali Phang, Lai Yee Abdul Rahman, Nor'aini Shirai, Yoshihito Ariff, Arbakariya Abdul Karim, Mohamed Ismail |
| author_sort | Hassan, Mohd Ali |
| building | UPM Institutional Repository |
| collection | Online Access |
| description | The effect of alum and ferric chloride on the settleability of suspended solids in raw palm oil mill effluent (POME)
was compared with that of natural zeolite and calcium carbonate. This work forms part of our overall research
on minimal discharge technology in the overall management of POME. The results showed that all the flocculants
could effectively reduce more than 80% of the suspended solids but only 40-50% of the COD. The settled volume
after 3-7 hours was generally within 35-50% of the original mixture. The best settleability in increasing order
were at 3 giL ferric chloride, 11 giL alum, 10 giL zeolite and 20 giL calcium carbonate. The fastest settling
rate was obtained with 20 giL calcium carbonate, where settling was almost completed within 2 hours as
compared to more than 20 hours for raw POME. The dosage of zeolite was comparable to the traditional
coagulants. As for calcium carbonate, although the dosage was higher, subsequent disposal or utilisation of the
metalfree sludge solids fits well with our minimal discharge system for POME. |
| first_indexed | 2025-11-15T07:12:14Z |
| format | Article |
| id | upm-3288 |
| institution | Universiti Putra Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T07:12:14Z |
| publishDate | 2001 |
| publisher | Universiti Putra Malaysia Press |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | upm-32882015-09-10T04:24:18Z http://psasir.upm.edu.my/id/eprint/3288/ Effect of different chemical treatments on the settleability of palm oil mill effluent Hassan, Mohd Ali Phang, Lai Yee Abdul Rahman, Nor'aini Shirai, Yoshihito Ariff, Arbakariya Abdul Karim, Mohamed Ismail The effect of alum and ferric chloride on the settleability of suspended solids in raw palm oil mill effluent (POME) was compared with that of natural zeolite and calcium carbonate. This work forms part of our overall research on minimal discharge technology in the overall management of POME. The results showed that all the flocculants could effectively reduce more than 80% of the suspended solids but only 40-50% of the COD. The settled volume after 3-7 hours was generally within 35-50% of the original mixture. The best settleability in increasing order were at 3 giL ferric chloride, 11 giL alum, 10 giL zeolite and 20 giL calcium carbonate. The fastest settling rate was obtained with 20 giL calcium carbonate, where settling was almost completed within 2 hours as compared to more than 20 hours for raw POME. The dosage of zeolite was comparable to the traditional coagulants. As for calcium carbonate, although the dosage was higher, subsequent disposal or utilisation of the metalfree sludge solids fits well with our minimal discharge system for POME. Universiti Putra Malaysia Press 2001 Article PeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/3288/1/Effect_of_Different_Chemical_Treatments_on_the_Settleability.pdf Hassan, Mohd Ali and Phang, Lai Yee and Abdul Rahman, Nor'aini and Shirai, Yoshihito and Ariff, Arbakariya and Abdul Karim, Mohamed Ismail (2001) Effect of different chemical treatments on the settleability of palm oil mill effluent. Pertanika Journal of Tropical Agricultural Science, 24 (2). pp. 79-85. ISSN 1511-3701 http://www.pertanika.upm.edu.my/Pertanika%20PAPERS/JTAS%20Vol.%2024%20(2)%20Sep.%202001/01%20JTAS%20Vol.24%20(2)%202001%20(Pg%2079-85).pdf |
| spellingShingle | Hassan, Mohd Ali Phang, Lai Yee Abdul Rahman, Nor'aini Shirai, Yoshihito Ariff, Arbakariya Abdul Karim, Mohamed Ismail Effect of different chemical treatments on the settleability of palm oil mill effluent |
| title | Effect of different chemical treatments on the settleability
of palm oil mill effluent |
| title_full | Effect of different chemical treatments on the settleability
of palm oil mill effluent |
| title_fullStr | Effect of different chemical treatments on the settleability
of palm oil mill effluent |
| title_full_unstemmed | Effect of different chemical treatments on the settleability
of palm oil mill effluent |
| title_short | Effect of different chemical treatments on the settleability
of palm oil mill effluent |
| title_sort | effect of different chemical treatments on the settleability
of palm oil mill effluent |
| url | http://psasir.upm.edu.my/id/eprint/3288/ http://psasir.upm.edu.my/id/eprint/3288/ http://psasir.upm.edu.my/id/eprint/3288/1/Effect_of_Different_Chemical_Treatments_on_the_Settleability.pdf |