Earthworm diversity and population density in the Kaki Bukit agroecosystem, Perlis, Peninsular Malaysia
Information on the earthworm community in Northern Peninsular Malaysia is limited. The present study examines the diversity, population density and biomass of the earthworm community in an agroecosystem in Kaki Bukit, Perlis. It also examines the physicochemical parameters that influence the earthwo...
| Main Authors: | , , , , , |
|---|---|
| Format: | Article |
| Language: | English English |
| Published: |
International Society for Tropical Ecology
2013
|
| Online Access: | http://psasir.upm.edu.my/id/eprint/30356/ http://psasir.upm.edu.my/id/eprint/30356/1/Earthworm%20diversity%20and%20population%20density%20in%20the%20Kaki%20Bukit%20agroecosystem.pdf |
| _version_ | 1848846653764665344 |
|---|---|
| author | Teng, Suk Kuan Abd Aziz, Nor Azwady Anang, Noraziha Mustafa, Muskhazli Ismail, Ahmad Yi, Wei Yan |
| author_facet | Teng, Suk Kuan Abd Aziz, Nor Azwady Anang, Noraziha Mustafa, Muskhazli Ismail, Ahmad Yi, Wei Yan |
| author_sort | Teng, Suk Kuan |
| building | UPM Institutional Repository |
| collection | Online Access |
| description | Information on the earthworm community in Northern Peninsular Malaysia is limited. The present study examines the diversity, population density and biomass of the earthworm community in an agroecosystem in Kaki Bukit, Perlis. It also examines the physicochemical parameters that influence the earthworm community in the area. The study area is surrounded by limestone hills and important agriculture areas, and, therefore, serves as a unique agroecosystem that is worth exploring. The area was dominated by Metaphire tschiliensis tschiliensis, a relatively large-sized soil-dwelling earthworm that showed active surface casting activity. Earthworm density exhibited positive correlations with soil pH (r=0.645), clay content (r=0.801) and Ca concentration (r=0.415), and negative correlation with Fe. In addition, positive interaction was observed between earthworm biomass with soil moisture content (r=0.425), K (r=0.374) and Ca (r=0.399). |
| first_indexed | 2025-11-15T09:06:08Z |
| format | Article |
| id | upm-30356 |
| institution | Universiti Putra Malaysia |
| institution_category | Local University |
| language | English English |
| last_indexed | 2025-11-15T09:06:08Z |
| publishDate | 2013 |
| publisher | International Society for Tropical Ecology |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | upm-303562015-12-29T04:01:06Z http://psasir.upm.edu.my/id/eprint/30356/ Earthworm diversity and population density in the Kaki Bukit agroecosystem, Perlis, Peninsular Malaysia Teng, Suk Kuan Abd Aziz, Nor Azwady Anang, Noraziha Mustafa, Muskhazli Ismail, Ahmad Yi, Wei Yan Information on the earthworm community in Northern Peninsular Malaysia is limited. The present study examines the diversity, population density and biomass of the earthworm community in an agroecosystem in Kaki Bukit, Perlis. It also examines the physicochemical parameters that influence the earthworm community in the area. The study area is surrounded by limestone hills and important agriculture areas, and, therefore, serves as a unique agroecosystem that is worth exploring. The area was dominated by Metaphire tschiliensis tschiliensis, a relatively large-sized soil-dwelling earthworm that showed active surface casting activity. Earthworm density exhibited positive correlations with soil pH (r=0.645), clay content (r=0.801) and Ca concentration (r=0.415), and negative correlation with Fe. In addition, positive interaction was observed between earthworm biomass with soil moisture content (r=0.425), K (r=0.374) and Ca (r=0.399). International Society for Tropical Ecology 2013 Article PeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/30356/1/Earthworm%20diversity%20and%20population%20density%20in%20the%20Kaki%20Bukit%20agroecosystem.pdf Teng, Suk Kuan and Abd Aziz, Nor Azwady and Anang, Noraziha and Mustafa, Muskhazli and Ismail, Ahmad and Yi, Wei Yan (2013) Earthworm diversity and population density in the Kaki Bukit agroecosystem, Perlis, Peninsular Malaysia. Tropical Ecology, 54 (3). pp. 291-299. ISSN 0564-3295 http://www.tropecol.com/volumes/toc/en/toc54-3.htm English |
| spellingShingle | Teng, Suk Kuan Abd Aziz, Nor Azwady Anang, Noraziha Mustafa, Muskhazli Ismail, Ahmad Yi, Wei Yan Earthworm diversity and population density in the Kaki Bukit agroecosystem, Perlis, Peninsular Malaysia |
| title | Earthworm diversity and population density in the Kaki Bukit
agroecosystem, Perlis, Peninsular Malaysia |
| title_full | Earthworm diversity and population density in the Kaki Bukit
agroecosystem, Perlis, Peninsular Malaysia |
| title_fullStr | Earthworm diversity and population density in the Kaki Bukit
agroecosystem, Perlis, Peninsular Malaysia |
| title_full_unstemmed | Earthworm diversity and population density in the Kaki Bukit
agroecosystem, Perlis, Peninsular Malaysia |
| title_short | Earthworm diversity and population density in the Kaki Bukit
agroecosystem, Perlis, Peninsular Malaysia |
| title_sort | earthworm diversity and population density in the kaki bukit
agroecosystem, perlis, peninsular malaysia |
| url | http://psasir.upm.edu.my/id/eprint/30356/ http://psasir.upm.edu.my/id/eprint/30356/ http://psasir.upm.edu.my/id/eprint/30356/1/Earthworm%20diversity%20and%20population%20density%20in%20the%20Kaki%20Bukit%20agroecosystem.pdf |