Molecular characterization of Streptococcus agalactiae strains isolated from fishes in Malaysia
Aims: The aim of this study was to characterize Streptococcus agalactiae strains that were isolated from fishes in Malaysia using random amplified polymorphic DNA (RAPD) and repetitive extragenic palindromic PCR (REP-PCR) techniques. Methods and Results: A total of 181 strains of Strep. agalactiae i...
| Main Authors: | , , , , |
|---|---|
| Format: | Article |
| Language: | English English |
| Published: |
Wiley
2013
|
| Online Access: | http://psasir.upm.edu.my/id/eprint/30045/ http://psasir.upm.edu.my/id/eprint/30045/1/Molecular%20characterization%20of%20Streptococcus%20agalactiae%20strains%20isolated%20from%20%EF%AC%81shes%20in%20Malaysia.pdf |
| _version_ | 1848846567479443456 |
|---|---|
| author | Mohammad Noor, Amal Azmai Saad, Mohd Zamri Abdullah, Siti Zahrah Abd. Rashid, Zulkafli M., Nur Nazifah |
| author_facet | Mohammad Noor, Amal Azmai Saad, Mohd Zamri Abdullah, Siti Zahrah Abd. Rashid, Zulkafli M., Nur Nazifah |
| author_sort | Mohammad Noor, Amal Azmai |
| building | UPM Institutional Repository |
| collection | Online Access |
| description | Aims: The aim of this study was to characterize Streptococcus agalactiae strains that were isolated from fishes in Malaysia using random amplified polymorphic DNA (RAPD) and repetitive extragenic palindromic PCR (REP-PCR) techniques. Methods and Results: A total of 181 strains of Strep. agalactiae isolated from red hybrid tilapia (Oreochromis sp.) and golden pompano (Trachinotus blochii) were characterized using RAPD and REP-PCR techniques. Both the fingerprinting techniques generated reproducible band patterns, differing in the number and molecular mass amplicons. The RAPD technique displayed greater discriminatory power by its production of more complex binding pattern and divided all the strains into 13 groups, compared to 9 by REP-PCR technique. Both techniques showed the availability to differentiate the genetic profiles of the strains according to their geographical location of origin. Three strains of Strep. agalactiae that were recovered from golden pompano showed a genetic dissimilarity from the strains isolated from red hybrid tilapia, while the strain of ATCC 27956 that recovered from bovine displayed a unique profile for both methods. Conclusions: Both techniques possess excellent discriminative capabilities and can be used as a rapid means of comparing Strep. agalactiae strains for future epidemiological investigation. Significance and Impact of the Study: Framework as the guideline in traceability of this disease and in the search for potential local vaccine candidates for streptococcosis in this country. |
| first_indexed | 2025-11-15T09:04:46Z |
| format | Article |
| id | upm-30045 |
| institution | Universiti Putra Malaysia |
| institution_category | Local University |
| language | English English |
| last_indexed | 2025-11-15T09:04:46Z |
| publishDate | 2013 |
| publisher | Wiley |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | upm-300452015-10-08T04:43:15Z http://psasir.upm.edu.my/id/eprint/30045/ Molecular characterization of Streptococcus agalactiae strains isolated from fishes in Malaysia Mohammad Noor, Amal Azmai Saad, Mohd Zamri Abdullah, Siti Zahrah Abd. Rashid, Zulkafli M., Nur Nazifah Aims: The aim of this study was to characterize Streptococcus agalactiae strains that were isolated from fishes in Malaysia using random amplified polymorphic DNA (RAPD) and repetitive extragenic palindromic PCR (REP-PCR) techniques. Methods and Results: A total of 181 strains of Strep. agalactiae isolated from red hybrid tilapia (Oreochromis sp.) and golden pompano (Trachinotus blochii) were characterized using RAPD and REP-PCR techniques. Both the fingerprinting techniques generated reproducible band patterns, differing in the number and molecular mass amplicons. The RAPD technique displayed greater discriminatory power by its production of more complex binding pattern and divided all the strains into 13 groups, compared to 9 by REP-PCR technique. Both techniques showed the availability to differentiate the genetic profiles of the strains according to their geographical location of origin. Three strains of Strep. agalactiae that were recovered from golden pompano showed a genetic dissimilarity from the strains isolated from red hybrid tilapia, while the strain of ATCC 27956 that recovered from bovine displayed a unique profile for both methods. Conclusions: Both techniques possess excellent discriminative capabilities and can be used as a rapid means of comparing Strep. agalactiae strains for future epidemiological investigation. Significance and Impact of the Study: Framework as the guideline in traceability of this disease and in the search for potential local vaccine candidates for streptococcosis in this country. Wiley 2013 Article PeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/30045/1/Molecular%20characterization%20of%20Streptococcus%20agalactiae%20strains%20isolated%20from%20%EF%AC%81shes%20in%20Malaysia.pdf Mohammad Noor, Amal Azmai and Saad, Mohd Zamri and Abdullah, Siti Zahrah and Abd. Rashid, Zulkafli and M., Nur Nazifah (2013) Molecular characterization of Streptococcus agalactiae strains isolated from fishes in Malaysia. Journal of Applied Microbiology, 115. pp. 20-29. ISSN 1364-5072; ESSN: 1365-2672 10.1111/jam.12210 English |
| spellingShingle | Mohammad Noor, Amal Azmai Saad, Mohd Zamri Abdullah, Siti Zahrah Abd. Rashid, Zulkafli M., Nur Nazifah Molecular characterization of Streptococcus agalactiae strains isolated from fishes in Malaysia |
| title | Molecular characterization of Streptococcus agalactiae
strains isolated from fishes in Malaysia |
| title_full | Molecular characterization of Streptococcus agalactiae
strains isolated from fishes in Malaysia |
| title_fullStr | Molecular characterization of Streptococcus agalactiae
strains isolated from fishes in Malaysia |
| title_full_unstemmed | Molecular characterization of Streptococcus agalactiae
strains isolated from fishes in Malaysia |
| title_short | Molecular characterization of Streptococcus agalactiae
strains isolated from fishes in Malaysia |
| title_sort | molecular characterization of streptococcus agalactiae
strains isolated from fishes in malaysia |
| url | http://psasir.upm.edu.my/id/eprint/30045/ http://psasir.upm.edu.my/id/eprint/30045/ http://psasir.upm.edu.my/id/eprint/30045/1/Molecular%20characterization%20of%20Streptococcus%20agalactiae%20strains%20isolated%20from%20%EF%AC%81shes%20in%20Malaysia.pdf |