Kajian Awal Kepadatan Meiofauna dalam Paya Bakau Teluk Mengkabung, Sabah
A study on meiofaunal densites was carried out in Teluk Mengkabung, Sabah from August 1988 to January, 1989. The meioJauna was sampled and several physico-chemical characteristics on the interstitial water was measured. The density of meiofauna in Teluk Mengkabung, Sabah was between 292-1193 indiv...
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | English Malay |
| Published: |
1990
|
| Online Access: | http://psasir.upm.edu.my/id/eprint/2854/ http://psasir.upm.edu.my/id/eprint/2854/1/Kajian_Awal_Kepadatan_Meiofauna_dalam_Paya_Bakau.pdf |
| _version_ | 1848839364304437248 |
|---|---|
| author | Mohd Long, Shabdin Karim, Rusdan |
| author_facet | Mohd Long, Shabdin Karim, Rusdan |
| author_sort | Mohd Long, Shabdin |
| building | UPM Institutional Repository |
| collection | Online Access |
| description | A study on meiofaunal densites was carried out in Teluk Mengkabung, Sabah from August 1988 to January, 1989.
The meioJauna was sampled and several physico-chemical characteristics on the interstitial water was measured. The
density of meiofauna in Teluk Mengkabung, Sabah was between 292-1193 individuals 1()l cm-2. Nematodes was
the dominant taxon followed by harpacticoid copepods. The density of nematodes was between 238-996 individuals
1()f cm-2 and harpacticoid copefJod was 26-216 individuals 1()J cm-2. The meiofaunal densities of Teluk Mengkabung,
Sabah were found to be influenced by salinity, dissolved oxygen and porosity of the interstitial water. |
| first_indexed | 2025-11-15T07:10:16Z |
| format | Article |
| id | upm-2854 |
| institution | Universiti Putra Malaysia |
| institution_category | Local University |
| language | English Malay |
| last_indexed | 2025-11-15T07:10:16Z |
| publishDate | 1990 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | upm-28542013-05-27T07:03:56Z http://psasir.upm.edu.my/id/eprint/2854/ Kajian Awal Kepadatan Meiofauna dalam Paya Bakau Teluk Mengkabung, Sabah Mohd Long, Shabdin Karim, Rusdan A study on meiofaunal densites was carried out in Teluk Mengkabung, Sabah from August 1988 to January, 1989. The meioJauna was sampled and several physico-chemical characteristics on the interstitial water was measured. The density of meiofauna in Teluk Mengkabung, Sabah was between 292-1193 individuals 1()l cm-2. Nematodes was the dominant taxon followed by harpacticoid copepods. The density of nematodes was between 238-996 individuals 1()f cm-2 and harpacticoid copefJod was 26-216 individuals 1()J cm-2. The meiofaunal densities of Teluk Mengkabung, Sabah were found to be influenced by salinity, dissolved oxygen and porosity of the interstitial water. 1990 Article PeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/2854/1/Kajian_Awal_Kepadatan_Meiofauna_dalam_Paya_Bakau.pdf Mohd Long, Shabdin and Karim, Rusdan (1990) Kajian Awal Kepadatan Meiofauna dalam Paya Bakau Teluk Mengkabung, Sabah. Pertanika, 13 (3). pp. 349-355. Malay |
| spellingShingle | Mohd Long, Shabdin Karim, Rusdan Kajian Awal Kepadatan Meiofauna dalam Paya Bakau Teluk Mengkabung, Sabah |
| title | Kajian Awal Kepadatan Meiofauna dalam Paya Bakau
Teluk Mengkabung, Sabah |
| title_full | Kajian Awal Kepadatan Meiofauna dalam Paya Bakau
Teluk Mengkabung, Sabah |
| title_fullStr | Kajian Awal Kepadatan Meiofauna dalam Paya Bakau
Teluk Mengkabung, Sabah |
| title_full_unstemmed | Kajian Awal Kepadatan Meiofauna dalam Paya Bakau
Teluk Mengkabung, Sabah |
| title_short | Kajian Awal Kepadatan Meiofauna dalam Paya Bakau
Teluk Mengkabung, Sabah |
| title_sort | kajian awal kepadatan meiofauna dalam paya bakau
teluk mengkabung, sabah |
| url | http://psasir.upm.edu.my/id/eprint/2854/ http://psasir.upm.edu.my/id/eprint/2854/1/Kajian_Awal_Kepadatan_Meiofauna_dalam_Paya_Bakau.pdf |