Influence of organic species on the characteristics of Mo-V oxide
This study investigates on the effect of organic species on the characteristics of molybdenum-vanadium mixed oxide catalysts. The MoV precursors were prepared by homogeneous precipitation method using urea hydrolysis. The oxides were later treated with three organic species namely polyvinyl alcoho...
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Malaysian Analytical Sciences Society
2007
|
| Online Access: | http://psasir.upm.edu.my/id/eprint/11936/ http://psasir.upm.edu.my/id/eprint/11936/1/Influenced%20of%20Organic%20Species%20on%20the%20Characteristics%20of%20Mo.pdf |
| _version_ | 1848841710964047872 |
|---|---|
| author | Woi, Pei Meng Ramli, Irmawati Yap, Taufiq Yun Hin |
| author_facet | Woi, Pei Meng Ramli, Irmawati Yap, Taufiq Yun Hin |
| author_sort | Woi, Pei Meng |
| building | UPM Institutional Repository |
| collection | Online Access |
| description | This study investigates on the effect of organic species on the characteristics of molybdenum-vanadium mixed oxide
catalysts. The MoV precursors were prepared by homogeneous precipitation method using urea hydrolysis. The oxides were
later treated with three organic species namely polyvinyl alcohol (PVA), malic acid (MA) and adipic acid (AA). The
solutions were refluxed in a prescribed time. The solid obtained were calcined and subsequently denoted as MoV(PVA),
MoV(MA) and MoV(AA). Interesting results in which high surface area values (SBET) were obtained in the range between 10 to 20 m2 g-1. XRD reckoned the samples are in highly crystalline form. H2-Temperature programmed reduction analysis showed that the total number of oxygen removed are 1.4 x 1022 atoms g-1, 3.3 x 1022 atoms g-1 and 1.8 x 1022 atoms g-1 for MoV(PVA), MoV(MA) and MoV(AA) respectively. |
| first_indexed | 2025-11-15T07:47:34Z |
| format | Article |
| id | upm-11936 |
| institution | Universiti Putra Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T07:47:34Z |
| publishDate | 2007 |
| publisher | Malaysian Analytical Sciences Society |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | upm-119362016-11-23T09:19:51Z http://psasir.upm.edu.my/id/eprint/11936/ Influence of organic species on the characteristics of Mo-V oxide Woi, Pei Meng Ramli, Irmawati Yap, Taufiq Yun Hin This study investigates on the effect of organic species on the characteristics of molybdenum-vanadium mixed oxide catalysts. The MoV precursors were prepared by homogeneous precipitation method using urea hydrolysis. The oxides were later treated with three organic species namely polyvinyl alcohol (PVA), malic acid (MA) and adipic acid (AA). The solutions were refluxed in a prescribed time. The solid obtained were calcined and subsequently denoted as MoV(PVA), MoV(MA) and MoV(AA). Interesting results in which high surface area values (SBET) were obtained in the range between 10 to 20 m2 g-1. XRD reckoned the samples are in highly crystalline form. H2-Temperature programmed reduction analysis showed that the total number of oxygen removed are 1.4 x 1022 atoms g-1, 3.3 x 1022 atoms g-1 and 1.8 x 1022 atoms g-1 for MoV(PVA), MoV(MA) and MoV(AA) respectively. Malaysian Analytical Sciences Society 2007 Article PeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/11936/1/Influenced%20of%20Organic%20Species%20on%20the%20Characteristics%20of%20Mo.pdf Woi, Pei Meng and Ramli, Irmawati and Yap, Taufiq Yun Hin (2007) Influence of organic species on the characteristics of Mo-V oxide. The Malaysian Journal of Analytical Sciences, 11 (1). pp. 160-165. ISSN 1394-2506 http://www.ukm.my/mjas/new_mjas/ |
| spellingShingle | Woi, Pei Meng Ramli, Irmawati Yap, Taufiq Yun Hin Influence of organic species on the characteristics of Mo-V oxide |
| title | Influence of organic species on the characteristics of
Mo-V oxide |
| title_full | Influence of organic species on the characteristics of
Mo-V oxide |
| title_fullStr | Influence of organic species on the characteristics of
Mo-V oxide |
| title_full_unstemmed | Influence of organic species on the characteristics of
Mo-V oxide |
| title_short | Influence of organic species on the characteristics of
Mo-V oxide |
| title_sort | influence of organic species on the characteristics of
mo-v oxide |
| url | http://psasir.upm.edu.my/id/eprint/11936/ http://psasir.upm.edu.my/id/eprint/11936/ http://psasir.upm.edu.my/id/eprint/11936/1/Influenced%20of%20Organic%20Species%20on%20the%20Characteristics%20of%20Mo.pdf |