EMS-induced mutagenesis and DNA polymorphism assessment through ISSR markers in Neolamarckia cadamba (kelampayan)and Leucaena leucocephala (petai belalang)
This study was conducted to determine the effects of ethyl methanesulphonate (EMS) treatments on seed germination and the genetic diversity of EMS-induced Neolamarckia cadamba and Leucaena leucocephala seedlings using ISSR markers.The effects of soaking duration in 100oC water on seed germination...
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Pelagia Research Library
2014
|
| Subjects: | |
| Online Access: | http://ir.unimas.my/id/eprint/5201/ http://ir.unimas.my/id/eprint/5201/1/EMS-induced.pdf |
| _version_ | 1848835607700176896 |
|---|---|
| author | Mohamed, Zaky Zayed Wei-Seng, Ho Shek-Ling, Pang Fasihuddin, Badruddin Ahmad |
| author_facet | Mohamed, Zaky Zayed Wei-Seng, Ho Shek-Ling, Pang Fasihuddin, Badruddin Ahmad |
| author_sort | Mohamed, Zaky Zayed |
| building | UNIMAS Institutional Repository |
| collection | Online Access |
| description | This study was conducted to determine the effects of ethyl methanesulphonate (EMS) treatments on seed germination
and the genetic diversity of EMS-induced Neolamarckia cadamba and Leucaena leucocephala seedlings using ISSR
markers.The effects of soaking duration in 100oC water on seed germination were also determined forN. cadambaand L. leucocephala by using the following treatments: (1) untreated (control); (2) soaking in 100oC water
for 20seconds followed by soaking in water for 24 hours and 48 hours, respectively at room temperature.Results
showed that soaking in 100oC water for 20 seconds and subsequently in water at room temperature for 48 hours had
the highest seed germination rate, higher cumulative germination (CGP) and shortened the period of complete
dormancy (CDP) over soaking duration of 24 hours or untreated seeds before planting. A total of 120 seeds for each treatment and three different EMS doses (0.1%, 0.3% and 0.6%) were used in the EMS-induced mutagenesis
studiesof N. cadamba and L. leucocephala. The results showed that the germination percentage, survivability and
seedling height were decreased, whereas lethality increased with the increasing of EMS doses. Among the N.
cadamba and L. leucocephala seedlings investigated, 0.6% EMS treated samples exhibited the highest level of
variability in comparison to 0.1% EMS treated samplesas revealed by using ISSR markers. This indicates that 0.6%
EMS treatment is much more beneficial as compared to other EMS treatments. Further, EMS has been successfully
used to produce a range of novel traits and broaden thegenetic diversityof N. cadamba and L. leucocephalaas
observed in the present study. |
| first_indexed | 2025-11-15T06:10:34Z |
| format | Article |
| id | unimas-5201 |
| institution | Universiti Malaysia Sarawak |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T06:10:34Z |
| publishDate | 2014 |
| publisher | Pelagia Research Library |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | unimas-52012022-01-26T06:02:34Z http://ir.unimas.my/id/eprint/5201/ EMS-induced mutagenesis and DNA polymorphism assessment through ISSR markers in Neolamarckia cadamba (kelampayan)and Leucaena leucocephala (petai belalang) Mohamed, Zaky Zayed Wei-Seng, Ho Shek-Ling, Pang Fasihuddin, Badruddin Ahmad GE Environmental Sciences RV Botanic, Thomsonian, and eclectic medicine This study was conducted to determine the effects of ethyl methanesulphonate (EMS) treatments on seed germination and the genetic diversity of EMS-induced Neolamarckia cadamba and Leucaena leucocephala seedlings using ISSR markers.The effects of soaking duration in 100oC water on seed germination were also determined forN. cadambaand L. leucocephala by using the following treatments: (1) untreated (control); (2) soaking in 100oC water for 20seconds followed by soaking in water for 24 hours and 48 hours, respectively at room temperature.Results showed that soaking in 100oC water for 20 seconds and subsequently in water at room temperature for 48 hours had the highest seed germination rate, higher cumulative germination (CGP) and shortened the period of complete dormancy (CDP) over soaking duration of 24 hours or untreated seeds before planting. A total of 120 seeds for each treatment and three different EMS doses (0.1%, 0.3% and 0.6%) were used in the EMS-induced mutagenesis studiesof N. cadamba and L. leucocephala. The results showed that the germination percentage, survivability and seedling height were decreased, whereas lethality increased with the increasing of EMS doses. Among the N. cadamba and L. leucocephala seedlings investigated, 0.6% EMS treated samples exhibited the highest level of variability in comparison to 0.1% EMS treated samplesas revealed by using ISSR markers. This indicates that 0.6% EMS treatment is much more beneficial as compared to other EMS treatments. Further, EMS has been successfully used to produce a range of novel traits and broaden thegenetic diversityof N. cadamba and L. leucocephalaas observed in the present study. Pelagia Research Library 2014 Article PeerReviewed text en http://ir.unimas.my/id/eprint/5201/1/EMS-induced.pdf Mohamed, Zaky Zayed and Wei-Seng, Ho and Shek-Ling, Pang and Fasihuddin, Badruddin Ahmad (2014) EMS-induced mutagenesis and DNA polymorphism assessment through ISSR markers in Neolamarckia cadamba (kelampayan)and Leucaena leucocephala (petai belalang). European Journal of Experimental Biology, 4 (4). pp. 156-163. ISSN 2248 –9215 http://www.pelagiaresearchlibrary.com/european-journal-of-experimental-biology/vol4-iss4/EJEB-2014-4-4-156-163.pdf |
| spellingShingle | GE Environmental Sciences RV Botanic, Thomsonian, and eclectic medicine Mohamed, Zaky Zayed Wei-Seng, Ho Shek-Ling, Pang Fasihuddin, Badruddin Ahmad EMS-induced mutagenesis and DNA polymorphism assessment through ISSR markers in Neolamarckia cadamba (kelampayan)and Leucaena leucocephala (petai belalang) |
| title | EMS-induced mutagenesis and DNA polymorphism assessment
through ISSR markers in Neolamarckia cadamba (kelampayan)and Leucaena leucocephala (petai belalang) |
| title_full | EMS-induced mutagenesis and DNA polymorphism assessment
through ISSR markers in Neolamarckia cadamba (kelampayan)and Leucaena leucocephala (petai belalang) |
| title_fullStr | EMS-induced mutagenesis and DNA polymorphism assessment
through ISSR markers in Neolamarckia cadamba (kelampayan)and Leucaena leucocephala (petai belalang) |
| title_full_unstemmed | EMS-induced mutagenesis and DNA polymorphism assessment
through ISSR markers in Neolamarckia cadamba (kelampayan)and Leucaena leucocephala (petai belalang) |
| title_short | EMS-induced mutagenesis and DNA polymorphism assessment
through ISSR markers in Neolamarckia cadamba (kelampayan)and Leucaena leucocephala (petai belalang) |
| title_sort | ems-induced mutagenesis and dna polymorphism assessment
through issr markers in neolamarckia cadamba (kelampayan)and leucaena leucocephala (petai belalang) |
| topic | GE Environmental Sciences RV Botanic, Thomsonian, and eclectic medicine |
| url | http://ir.unimas.my/id/eprint/5201/ http://ir.unimas.my/id/eprint/5201/ http://ir.unimas.my/id/eprint/5201/1/EMS-induced.pdf |