Detection of vertical and horizontal crack in steel structure using a circular eddy current testing probe
Cracks in steel structures play a significant role in compromising the safety and reliability of facilities that incorporate steel, such as buildings, machinery, and bridges. Fractures may expand and result in complete breakage of the component, posing a significant risk to the life of the component...
| Main Authors: | , , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | English |
| Published: |
American Institute of Physics
2024
|
| Subjects: | |
| Online Access: | http://umpir.ump.edu.my/id/eprint/44385/ http://umpir.ump.edu.my/id/eprint/44385/1/Aigev%20ain.pdf |
| _version_ | 1848827090852380672 |
|---|---|
| author | Nurul A'in, Nadzri Mohd Mawardi, Saari Mohd Aufa Hadi Putera, Zaini Zulkifly, Ab Aziz |
| author_facet | Nurul A'in, Nadzri Mohd Mawardi, Saari Mohd Aufa Hadi Putera, Zaini Zulkifly, Ab Aziz |
| author_sort | Nurul A'in, Nadzri |
| building | UMP Institutional Repository |
| collection | Online Access |
| description | Cracks in steel structures play a significant role in compromising the safety and reliability of facilities that incorporate steel, such as buildings, machinery, and bridges. Fractures may expand and result in complete breakage of the component, posing a significant risk to the life of the component and possibly resulting in injury or death. Fragile metal fractures occur with no apparent warning. The revelation of any cracks involves intensive steps to prevent them before they spread to the point of fracturing quality. The invention of an eddy current technique probe based on the investigation and extensive analysis of fluxgate sensors to investigate the presence of horizontal and vertical cracks in metal plates is presented in this paper. Two fluxgate sensors detect the magnetic response caused by the eddy current, which is generated by an excitation coil in the sample plates. The fluxgate probe is utilized to do line scans and 2-D map scans above the slits’ placements, and the results are classified to the depth of artificial slits. Using several frequencies and a 70-mA excitation current, the probe detected slits as small as 2 mm deep and 1 mm wide. The slit orientations perpendicular and parallel to the fluxgate sensors’ differential direction were observed, and their calculated lengths displayed a significant correlation with the physical gap lengths. |
| first_indexed | 2025-11-15T03:55:11Z |
| format | Conference or Workshop Item |
| id | ump-44385 |
| institution | Universiti Malaysia Pahang |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T03:55:11Z |
| publishDate | 2024 |
| publisher | American Institute of Physics |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | ump-443852025-04-23T03:46:49Z http://umpir.ump.edu.my/id/eprint/44385/ Detection of vertical and horizontal crack in steel structure using a circular eddy current testing probe Nurul A'in, Nadzri Mohd Mawardi, Saari Mohd Aufa Hadi Putera, Zaini Zulkifly, Ab Aziz TK Electrical engineering. Electronics Nuclear engineering Cracks in steel structures play a significant role in compromising the safety and reliability of facilities that incorporate steel, such as buildings, machinery, and bridges. Fractures may expand and result in complete breakage of the component, posing a significant risk to the life of the component and possibly resulting in injury or death. Fragile metal fractures occur with no apparent warning. The revelation of any cracks involves intensive steps to prevent them before they spread to the point of fracturing quality. The invention of an eddy current technique probe based on the investigation and extensive analysis of fluxgate sensors to investigate the presence of horizontal and vertical cracks in metal plates is presented in this paper. Two fluxgate sensors detect the magnetic response caused by the eddy current, which is generated by an excitation coil in the sample plates. The fluxgate probe is utilized to do line scans and 2-D map scans above the slits’ placements, and the results are classified to the depth of artificial slits. Using several frequencies and a 70-mA excitation current, the probe detected slits as small as 2 mm deep and 1 mm wide. The slit orientations perpendicular and parallel to the fluxgate sensors’ differential direction were observed, and their calculated lengths displayed a significant correlation with the physical gap lengths. American Institute of Physics 2024-03-11 Conference or Workshop Item PeerReviewed pdf en http://umpir.ump.edu.my/id/eprint/44385/1/Aigev%20ain.pdf Nurul A'in, Nadzri and Mohd Mawardi, Saari and Mohd Aufa Hadi Putera, Zaini and Zulkifly, Ab Aziz (2024) Detection of vertical and horizontal crack in steel structure using a circular eddy current testing probe. In: AIP Conference Proceedings. AIP Conference Proceedings; 5th International Conference on Automotive Innovation and Green Energy Vehicle 2022, AiGEV 2022 , 5 - 6 December 2022 , Langkawi, Malaysia. pp. 1-11., 2998 (1). ISSN 0094-243X (Published) https://doi.org/10.1063/5.0190383 |
| spellingShingle | TK Electrical engineering. Electronics Nuclear engineering Nurul A'in, Nadzri Mohd Mawardi, Saari Mohd Aufa Hadi Putera, Zaini Zulkifly, Ab Aziz Detection of vertical and horizontal crack in steel structure using a circular eddy current testing probe |
| title | Detection of vertical and horizontal crack in steel structure
using a circular eddy current testing probe |
| title_full | Detection of vertical and horizontal crack in steel structure
using a circular eddy current testing probe |
| title_fullStr | Detection of vertical and horizontal crack in steel structure
using a circular eddy current testing probe |
| title_full_unstemmed | Detection of vertical and horizontal crack in steel structure
using a circular eddy current testing probe |
| title_short | Detection of vertical and horizontal crack in steel structure
using a circular eddy current testing probe |
| title_sort | detection of vertical and horizontal crack in steel structure
using a circular eddy current testing probe |
| topic | TK Electrical engineering. Electronics Nuclear engineering |
| url | http://umpir.ump.edu.my/id/eprint/44385/ http://umpir.ump.edu.my/id/eprint/44385/ http://umpir.ump.edu.my/id/eprint/44385/1/Aigev%20ain.pdf |