Mining and validation of EST-microsatellites in freshwater prawns, Macrobrachium rosenbergii / Shairah Abdul Razak
The current study conducted in purpose to illustrate the utility of EST-derived SSR in characterizing wild populations of M. rosenbergii in Malaysia‟s rivers. A novel set of EST-SSR generated from RNA of M. rosenbergii were validated in a full panel of 120 samples from four wild populations through...
| _version_ | 1848772488703508480 |
|---|---|
| author | Shairah, Abdul Razak |
| author_facet | Shairah, Abdul Razak |
| author_sort | Shairah, Abdul Razak |
| building | UM Research Repository |
| collection | Online Access |
| description | The current study conducted in purpose to illustrate the utility of EST-derived SSR in characterizing wild populations of M. rosenbergii in Malaysia‟s rivers. A novel set of EST-SSR generated from RNA of M. rosenbergii were validated in a full panel of 120 samples from four wild populations through Polymerase Chain Reaction (PCR). Seven EST-SSR loci were identified, characterized, and evaluated on 30 individuals each from the populations namely Negeri Sembilan, Kedah, Sarawak, and Terengganu. The average polymorphic informative content value (PIC) for these seven primers was found to be 0.6208 indicating considerable degree of polymorphism with number of alleles detected ranged from 4 to 10. The observed heterozygosity value count during multi-population analyses ranged from 0.5333 to 0.8333, whilst the expected ranged from 0.6288 to 0.7009. There was no linkage disequilibrium (LD) observed between all pairs of EST-SSRs loci. All loci, except for EST MR8 conformed to the Hardy-Weinberg equilibrium (HWE) suggesting factors violating the neutral expectation such as selection might have caused the locus to deviate from equilibrium. The FIS index demonstrated no indication of inbreeding among individuals of each population. There was evidence that all populations assessed in this study are drawn from a single, large panmictic population; no genetic heterogeneity observed in population structure analysis, estimate of fixation index value in pairwise comparisons among the four localities revealed very low magnitude of differentiation (FST ranged between 0.00888 to the highest of 0.10644). The results indicated that these polymorphic EST-SSR derived from M. rosenbergii would be useful for population genetic structure analysis and genetic diversity assessment in prawn populations as part of management policies of natural resources to ensure sustainability of wild broodstock for future development of prawn culture industries. |
| first_indexed | 2025-11-14T13:27:19Z |
| format | Thesis |
| id | um-3763 |
| institution | University Malaya |
| institution_category | Local University |
| last_indexed | 2025-11-14T13:27:19Z |
| publishDate | 2011 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | um-37632013-09-12T05:02:00Z Mining and validation of EST-microsatellites in freshwater prawns, Macrobrachium rosenbergii / Shairah Abdul Razak Shairah, Abdul Razak QH301 Biology The current study conducted in purpose to illustrate the utility of EST-derived SSR in characterizing wild populations of M. rosenbergii in Malaysia‟s rivers. A novel set of EST-SSR generated from RNA of M. rosenbergii were validated in a full panel of 120 samples from four wild populations through Polymerase Chain Reaction (PCR). Seven EST-SSR loci were identified, characterized, and evaluated on 30 individuals each from the populations namely Negeri Sembilan, Kedah, Sarawak, and Terengganu. The average polymorphic informative content value (PIC) for these seven primers was found to be 0.6208 indicating considerable degree of polymorphism with number of alleles detected ranged from 4 to 10. The observed heterozygosity value count during multi-population analyses ranged from 0.5333 to 0.8333, whilst the expected ranged from 0.6288 to 0.7009. There was no linkage disequilibrium (LD) observed between all pairs of EST-SSRs loci. All loci, except for EST MR8 conformed to the Hardy-Weinberg equilibrium (HWE) suggesting factors violating the neutral expectation such as selection might have caused the locus to deviate from equilibrium. The FIS index demonstrated no indication of inbreeding among individuals of each population. There was evidence that all populations assessed in this study are drawn from a single, large panmictic population; no genetic heterogeneity observed in population structure analysis, estimate of fixation index value in pairwise comparisons among the four localities revealed very low magnitude of differentiation (FST ranged between 0.00888 to the highest of 0.10644). The results indicated that these polymorphic EST-SSR derived from M. rosenbergii would be useful for population genetic structure analysis and genetic diversity assessment in prawn populations as part of management policies of natural resources to ensure sustainability of wild broodstock for future development of prawn culture industries. 2011 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/3763/1/1._Title_page%2C_abstract%2C_content.pdf application/pdf http://studentsrepo.um.edu.my/3763/2/2._Chapter_1_%E2%80%93_6.pdf application/pdf http://studentsrepo.um.edu.my/3763/3/3._References.pdf application/pdf http://studentsrepo.um.edu.my/3763/4/4._Appendices.pdf http://pendeta.um.edu.my/client/default/search/results?qu=Mining+and+validation+of+EST-microsatellites+in+freshwater+prawns%2C+Macrobrachium+rosenbergii&te= Shairah, Abdul Razak (2011) Mining and validation of EST-microsatellites in freshwater prawns, Macrobrachium rosenbergii / Shairah Abdul Razak. Masters thesis, University of Malaya. http://studentsrepo.um.edu.my/3763/ |
| spellingShingle | QH301 Biology Shairah, Abdul Razak Mining and validation of EST-microsatellites in freshwater prawns, Macrobrachium rosenbergii / Shairah Abdul Razak |
| title | Mining and validation of EST-microsatellites in
freshwater prawns, Macrobrachium rosenbergii / Shairah Abdul Razak
|
| title_full | Mining and validation of EST-microsatellites in
freshwater prawns, Macrobrachium rosenbergii / Shairah Abdul Razak
|
| title_fullStr | Mining and validation of EST-microsatellites in
freshwater prawns, Macrobrachium rosenbergii / Shairah Abdul Razak
|
| title_full_unstemmed | Mining and validation of EST-microsatellites in
freshwater prawns, Macrobrachium rosenbergii / Shairah Abdul Razak
|
| title_short | Mining and validation of EST-microsatellites in
freshwater prawns, Macrobrachium rosenbergii / Shairah Abdul Razak
|
| title_sort | mining and validation of est-microsatellites in
freshwater prawns, macrobrachium rosenbergii / shairah abdul razak |
| topic | QH301 Biology |
| url | http://pendeta.um.edu.my/client/default/search/results?qu=Mining+and+validation+of+EST-microsatellites+in+freshwater+prawns%2C+Macrobrachium+rosenbergii&te= http://pendeta.um.edu.my/client/default/search/results?qu=Mining+and+validation+of+EST-microsatellites+in+freshwater+prawns%2C+Macrobrachium+rosenbergii&te= http://studentsrepo.um.edu.my/3763/1/1._Title_page%2C_abstract%2C_content.pdf http://studentsrepo.um.edu.my/3763/2/2._Chapter_1_%E2%80%93_6.pdf http://studentsrepo.um.edu.my/3763/3/3._References.pdf http://studentsrepo.um.edu.my/3763/4/4._Appendices.pdf |