Theoretical evaluation of dynamic creep modulus of bituminous concrete and comparison with experimental results
Knowledge of bituminous creep modulus is very important to.fully characterize a premix. Conventional methods to determine it involve elaborate laboratory procedure requiring specialized equipment and trained personnel. Theoretical methods to calculate dynamic creep modulus (E*) have been availabl...
| Main Author: | |
|---|---|
| Format: | Article |
| Published: |
1995
|
| Online Access: | http://journalarticle.ukm.my/1316/ |
| _version_ | 1848809489526947840 |
|---|---|
| author | Shakor R Badaruddin, |
| author_facet | Shakor R Badaruddin, |
| author_sort | Shakor R Badaruddin, |
| building | UKM Institutional Repository |
| collection | Online Access |
| description | Knowledge of bituminous creep modulus is very important to.fully characterize a
premix. Conventional methods to determine it involve elaborate laboratory procedure
requiring specialized equipment and trained personnel. Theoretical methods to
calculate dynamic creep modulus (E*) have been available but very little comparison
between theoretical and laboratory results are available in the literature. A study was
carried out to determine the laboratory E* values of a set of field cores. The same
cores were then analyzed for their physical properties such as penetration, viscosity
and air-void content which were used as input for the determination of the theoretical
E*. A comparison was then made between the laboratory and theoretical E* values in
graphical plots which showed agreement within a factor two. In many analysis, this is
close enough given the inherent variability within a premix. Thus, in cases where
laboratory E* could not be performed, a quick estimate could be obtained using the
method shown in this study |
| first_indexed | 2025-11-14T23:15:26Z |
| format | Article |
| id | ukm-1316 |
| institution | Universiti Kebangasaan Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T23:15:26Z |
| publishDate | 1995 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | ukm-13162011-10-11T03:45:21Z http://journalarticle.ukm.my/1316/ Theoretical evaluation of dynamic creep modulus of bituminous concrete and comparison with experimental results Shakor R Badaruddin, Knowledge of bituminous creep modulus is very important to.fully characterize a premix. Conventional methods to determine it involve elaborate laboratory procedure requiring specialized equipment and trained personnel. Theoretical methods to calculate dynamic creep modulus (E*) have been available but very little comparison between theoretical and laboratory results are available in the literature. A study was carried out to determine the laboratory E* values of a set of field cores. The same cores were then analyzed for their physical properties such as penetration, viscosity and air-void content which were used as input for the determination of the theoretical E*. A comparison was then made between the laboratory and theoretical E* values in graphical plots which showed agreement within a factor two. In many analysis, this is close enough given the inherent variability within a premix. Thus, in cases where laboratory E* could not be performed, a quick estimate could be obtained using the method shown in this study 1995 Article PeerReviewed Shakor R Badaruddin, (1995) Theoretical evaluation of dynamic creep modulus of bituminous concrete and comparison with experimental results. Jurnal Kejuruteraan, 7 . http://www.ukm.my/jkukm/index.php/jkukm |
| spellingShingle | Shakor R Badaruddin, Theoretical evaluation of dynamic creep modulus of bituminous concrete and comparison with experimental results |
| title | Theoretical evaluation of dynamic creep modulus of bituminous
concrete and comparison with experimental results |
| title_full | Theoretical evaluation of dynamic creep modulus of bituminous
concrete and comparison with experimental results |
| title_fullStr | Theoretical evaluation of dynamic creep modulus of bituminous
concrete and comparison with experimental results |
| title_full_unstemmed | Theoretical evaluation of dynamic creep modulus of bituminous
concrete and comparison with experimental results |
| title_short | Theoretical evaluation of dynamic creep modulus of bituminous
concrete and comparison with experimental results |
| title_sort | theoretical evaluation of dynamic creep modulus of bituminous
concrete and comparison with experimental results |
| url | http://journalarticle.ukm.my/1316/ http://journalarticle.ukm.my/1316/ |