Effect of ZrO2 on the structure, hardness and humidity sensing properties of TiO2-ZrO2 / Siti Nurul Shahmimie Sulaiman
The influence of ZrO2 on the structural, hardness and humidity sensing properties of the TiO2 ceramics were investigated. The samples were prepared by the conventional ceramic method. The samples were characterized on their structure, hardness and humidity sensitivity. Analysis on the hardness pr...
| Main Author: | |
|---|---|
| Format: | Student Project |
| Language: | English |
| Published: |
Faculty of Applied Sciences
2017
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/23898/ |
| _version_ | 1848805857560625152 |
|---|---|
| author | Sulaiman, Siti Nurul Shahmimie |
| author_facet | Sulaiman, Siti Nurul Shahmimie |
| author_sort | Sulaiman, Siti Nurul Shahmimie |
| building | UiTM Institutional Repository |
| collection | Online Access |
| description | The influence of ZrO2 on the structural, hardness and humidity sensing properties
of the TiO2 ceramics were investigated. The samples were prepared by the
conventional ceramic method. The samples were characterized on their structure,
hardness and humidity sensitivity. Analysis on the hardness properties has been
carried out using Vickers hardness and bulk density method. It shows that hardness
of samples do not affected by the bulk density. Field Emission Scanning Electron
Microscopy (FESEM), X-ray Diffractometer (XRD) and impedance spectroscopy
method were used for characterization the microstructure and sensing properties of
samples. The average grain size shows significant difference between each samples.
The XRD analysis support the characteristic of the average grain size of the
samples. The ratio of impedance indicate the sensitivity of samples. Sample with
Zr02 addition of 20 wt% have the highest ratio of impedance and sensitivity for
ceramic composite rather than other samples at two different %RH which is
56 %RH and 27 %RH. |
| first_indexed | 2025-11-14T22:17:42Z |
| format | Student Project |
| id | uitm-23898 |
| institution | Universiti Teknologi MARA |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-14T22:17:42Z |
| publishDate | 2017 |
| publisher | Faculty of Applied Sciences |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | uitm-238982020-04-17T09:39:30Z https://ir.uitm.edu.my/id/eprint/23898/ Effect of ZrO2 on the structure, hardness and humidity sensing properties of TiO2-ZrO2 / Siti Nurul Shahmimie Sulaiman Sulaiman, Siti Nurul Shahmimie Atomic physics. Constitution and properties of matter Heat Droughts The influence of ZrO2 on the structural, hardness and humidity sensing properties of the TiO2 ceramics were investigated. The samples were prepared by the conventional ceramic method. The samples were characterized on their structure, hardness and humidity sensitivity. Analysis on the hardness properties has been carried out using Vickers hardness and bulk density method. It shows that hardness of samples do not affected by the bulk density. Field Emission Scanning Electron Microscopy (FESEM), X-ray Diffractometer (XRD) and impedance spectroscopy method were used for characterization the microstructure and sensing properties of samples. The average grain size shows significant difference between each samples. The XRD analysis support the characteristic of the average grain size of the samples. The ratio of impedance indicate the sensitivity of samples. Sample with Zr02 addition of 20 wt% have the highest ratio of impedance and sensitivity for ceramic composite rather than other samples at two different %RH which is 56 %RH and 27 %RH. Faculty of Applied Sciences 2017 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/23898/1/PPb_SITI%20NURUL%20SHAHMIMIE%20SULAIMAN%20AS%20C%2017_5.PDF Sulaiman, Siti Nurul Shahmimie (2017) Effect of ZrO2 on the structure, hardness and humidity sensing properties of TiO2-ZrO2 / Siti Nurul Shahmimie Sulaiman. (2017) [Student Project] <http://terminalib.uitm.edu.my/23898.pdf> (Unpublished) |
| spellingShingle | Atomic physics. Constitution and properties of matter Heat Droughts Sulaiman, Siti Nurul Shahmimie Effect of ZrO2 on the structure, hardness and humidity sensing properties of TiO2-ZrO2 / Siti Nurul Shahmimie Sulaiman |
| title | Effect of ZrO2 on the structure, hardness and
humidity sensing properties of TiO2-ZrO2 / Siti Nurul Shahmimie Sulaiman |
| title_full | Effect of ZrO2 on the structure, hardness and
humidity sensing properties of TiO2-ZrO2 / Siti Nurul Shahmimie Sulaiman |
| title_fullStr | Effect of ZrO2 on the structure, hardness and
humidity sensing properties of TiO2-ZrO2 / Siti Nurul Shahmimie Sulaiman |
| title_full_unstemmed | Effect of ZrO2 on the structure, hardness and
humidity sensing properties of TiO2-ZrO2 / Siti Nurul Shahmimie Sulaiman |
| title_short | Effect of ZrO2 on the structure, hardness and
humidity sensing properties of TiO2-ZrO2 / Siti Nurul Shahmimie Sulaiman |
| title_sort | effect of zro2 on the structure, hardness and
humidity sensing properties of tio2-zro2 / siti nurul shahmimie sulaiman |
| topic | Atomic physics. Constitution and properties of matter Heat Droughts |
| url | https://ir.uitm.edu.my/id/eprint/23898/ |