The prevelance of female athlete triad among intervarsity team sport athletes / Saidatul Nur Fatihah Mohamed Sabadri
This cross sectional study conducted to determine the relationship between risk of female athlete triad and selected team sport during intervarsity sport competition. A total of 170 female athlete which consist of netball (n=32), softball (n=29), futsal (n=55) and handball (n=52) completed LEAF q...
| Main Author: | |
|---|---|
| Format: | Student Project |
| Language: | English |
| Published: |
Faculty of Sport Science and Recreation
2016
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/22302/ |
| _version_ | 1848805461015396352 |
|---|---|
| author | Mohamed Sabadri, Saidatul Nur Fatihah |
| author_facet | Mohamed Sabadri, Saidatul Nur Fatihah |
| author_sort | Mohamed Sabadri, Saidatul Nur Fatihah |
| building | UiTM Institutional Repository |
| collection | Online Access |
| description | This cross sectional study conducted to determine the relationship between risk of
female athlete triad and selected team sport during intervarsity sport competition. A
total of 170 female athlete which consist of netball (n=32), softball (n=29), futsal
(n=55) and handball (n=52) completed LEAF questionnaire. Pearson Chi Square
were used to determine the association of female athlete triad risk with selected team
sport. A significant association observed between risks of female athlete triad with
selected team sport (X2=32.61, d:f=3, p<O.OOI). Therefore the athlete who involve in
intervarsity sport competition had risk of having female athlete triad symptoms |
| first_indexed | 2025-11-14T22:11:24Z |
| format | Student Project |
| id | uitm-22302 |
| institution | Universiti Teknologi MARA |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-14T22:11:24Z |
| publishDate | 2016 |
| publisher | Faculty of Sport Science and Recreation |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | uitm-223022019-02-04T07:13:58Z https://ir.uitm.edu.my/id/eprint/22302/ The prevelance of female athlete triad among intervarsity team sport athletes / Saidatul Nur Fatihah Mohamed Sabadri Mohamed Sabadri, Saidatul Nur Fatihah Games and amusements Physical education and training. Physical fitness This cross sectional study conducted to determine the relationship between risk of female athlete triad and selected team sport during intervarsity sport competition. A total of 170 female athlete which consist of netball (n=32), softball (n=29), futsal (n=55) and handball (n=52) completed LEAF questionnaire. Pearson Chi Square were used to determine the association of female athlete triad risk with selected team sport. A significant association observed between risks of female athlete triad with selected team sport (X2=32.61, d:f=3, p<O.OOI). Therefore the athlete who involve in intervarsity sport competition had risk of having female athlete triad symptoms Faculty of Sport Science and Recreation 2016 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/22302/1/PPb_SAIDATUL%20NUR%20FATIHAH%20MOHAMED%20SABADRI%20SR%20C%2016_5.PDF Mohamed Sabadri, Saidatul Nur Fatihah (2016) The prevelance of female athlete triad among intervarsity team sport athletes / Saidatul Nur Fatihah Mohamed Sabadri. (2016) [Student Project] <http://terminalib.uitm.edu.my/22302.pdf> (Unpublished) |
| spellingShingle | Games and amusements Physical education and training. Physical fitness Mohamed Sabadri, Saidatul Nur Fatihah The prevelance of female athlete triad among intervarsity team sport athletes / Saidatul Nur Fatihah Mohamed Sabadri |
| title | The prevelance of female athlete
triad among intervarsity team
sport athletes / Saidatul Nur Fatihah Mohamed Sabadri |
| title_full | The prevelance of female athlete
triad among intervarsity team
sport athletes / Saidatul Nur Fatihah Mohamed Sabadri |
| title_fullStr | The prevelance of female athlete
triad among intervarsity team
sport athletes / Saidatul Nur Fatihah Mohamed Sabadri |
| title_full_unstemmed | The prevelance of female athlete
triad among intervarsity team
sport athletes / Saidatul Nur Fatihah Mohamed Sabadri |
| title_short | The prevelance of female athlete
triad among intervarsity team
sport athletes / Saidatul Nur Fatihah Mohamed Sabadri |
| title_sort | prevelance of female athlete
triad among intervarsity team
sport athletes / saidatul nur fatihah mohamed sabadri |
| topic | Games and amusements Physical education and training. Physical fitness |
| url | https://ir.uitm.edu.my/id/eprint/22302/ |