Polysilicon-chromium-gold intracellular chips for multi-functional biomedical applications
The development of micro- and nanosystems for their use in biomedicine is a continuously growing field. One of the major goals of such platforms is to combine multiple functions in a single entity. However, achieving the design of an efficient and safe micro- or nanoplatform has shown to be strongly...
| Main Authors: | , , , , , , , , , , |
|---|---|
| Format: | Article |
| Published: |
Royal Society of Chemistry
2016
|
| Online Access: | https://eprints.nottingham.ac.uk/52914/ |
| _version_ | 1848798839094378496 |
|---|---|
| author | Patiño, Tania Soriano, Jorge Amirthalingam, Ezhil Duran, Sara González-Campo, Arántzazu Duch, Marta Ibáñez, Elena Barrios, Leonardo Plaza, Jose Antonio Pérez-García, Lluïsa Nogués, Carme |
| author_facet | Patiño, Tania Soriano, Jorge Amirthalingam, Ezhil Duran, Sara González-Campo, Arántzazu Duch, Marta Ibáñez, Elena Barrios, Leonardo Plaza, Jose Antonio Pérez-García, Lluïsa Nogués, Carme |
| author_sort | Patiño, Tania |
| building | Nottingham Research Data Repository |
| collection | Online Access |
| description | The development of micro- and nanosystems for their use in biomedicine is a continuously growing field. One of the major goals of such platforms is to combine multiple functions in a single entity. However, achieving the design of an efficient and safe micro- or nanoplatform has shown to be strongly influenced by its interaction with the biological systems, where particle features or cell types play a critical role. In this work, the feasibility of using multi-material pSi-Cr-Au intracellular chips (MMICCs) for multifunctional applications by characterizing their interactions with two different cell lines, one tumorigenic and one non-tumorigenic, in terms of biocompatibility, internalization and intracellular fate, has been explored. Moreover, the impact of MMICCs on the induction of an inflammatory response has been assessed by evaluating TNFα, IL1b, IL6, and IL10 human inflammatory cytokines secretion by macrophages. Results show that MMICCs are biocompatible and their internalization efficiency is strongly dependent on the cell type. Finally as a proof-of-concept, MMICCs have been dually functionalized with transferrin and pHrodo™ Red, SE to target cancer cells and detect intracellular pH, respectively. In conclusion, MMICCs can be used as multi-functional devices due to their high biocompatibility, non-inflammatory properties and the ability of developing multiple functions. |
| first_indexed | 2025-11-14T20:26:08Z |
| format | Article |
| id | nottingham-52914 |
| institution | University of Nottingham Malaysia Campus |
| institution_category | Local University |
| last_indexed | 2025-11-14T20:26:08Z |
| publishDate | 2016 |
| publisher | Royal Society of Chemistry |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | nottingham-529142020-05-04T17:47:10Z https://eprints.nottingham.ac.uk/52914/ Polysilicon-chromium-gold intracellular chips for multi-functional biomedical applications Patiño, Tania Soriano, Jorge Amirthalingam, Ezhil Duran, Sara González-Campo, Arántzazu Duch, Marta Ibáñez, Elena Barrios, Leonardo Plaza, Jose Antonio Pérez-García, Lluïsa Nogués, Carme The development of micro- and nanosystems for their use in biomedicine is a continuously growing field. One of the major goals of such platforms is to combine multiple functions in a single entity. However, achieving the design of an efficient and safe micro- or nanoplatform has shown to be strongly influenced by its interaction with the biological systems, where particle features or cell types play a critical role. In this work, the feasibility of using multi-material pSi-Cr-Au intracellular chips (MMICCs) for multifunctional applications by characterizing their interactions with two different cell lines, one tumorigenic and one non-tumorigenic, in terms of biocompatibility, internalization and intracellular fate, has been explored. Moreover, the impact of MMICCs on the induction of an inflammatory response has been assessed by evaluating TNFα, IL1b, IL6, and IL10 human inflammatory cytokines secretion by macrophages. Results show that MMICCs are biocompatible and their internalization efficiency is strongly dependent on the cell type. Finally as a proof-of-concept, MMICCs have been dually functionalized with transferrin and pHrodo™ Red, SE to target cancer cells and detect intracellular pH, respectively. In conclusion, MMICCs can be used as multi-functional devices due to their high biocompatibility, non-inflammatory properties and the ability of developing multiple functions. Royal Society of Chemistry 2016-04-11 Article PeerReviewed Patiño, Tania, Soriano, Jorge, Amirthalingam, Ezhil, Duran, Sara, González-Campo, Arántzazu, Duch, Marta, Ibáñez, Elena, Barrios, Leonardo, Plaza, Jose Antonio, Pérez-García, Lluïsa and Nogués, Carme (2016) Polysilicon-chromium-gold intracellular chips for multi-functional biomedical applications. Nanoscale, 8 (16). pp. 8773-8783. ISSN 2040-3372 http://pubs.rsc.org/en/Content/ArticleLanding/2016/NR/C5NR09022A#!divAbstract doi:10.1039/c5nr09022a doi:10.1039/c5nr09022a |
| spellingShingle | Patiño, Tania Soriano, Jorge Amirthalingam, Ezhil Duran, Sara González-Campo, Arántzazu Duch, Marta Ibáñez, Elena Barrios, Leonardo Plaza, Jose Antonio Pérez-García, Lluïsa Nogués, Carme Polysilicon-chromium-gold intracellular chips for multi-functional biomedical applications |
| title | Polysilicon-chromium-gold intracellular chips for
multi-functional biomedical applications |
| title_full | Polysilicon-chromium-gold intracellular chips for
multi-functional biomedical applications |
| title_fullStr | Polysilicon-chromium-gold intracellular chips for
multi-functional biomedical applications |
| title_full_unstemmed | Polysilicon-chromium-gold intracellular chips for
multi-functional biomedical applications |
| title_short | Polysilicon-chromium-gold intracellular chips for
multi-functional biomedical applications |
| title_sort | polysilicon-chromium-gold intracellular chips for
multi-functional biomedical applications |
| url | https://eprints.nottingham.ac.uk/52914/ https://eprints.nottingham.ac.uk/52914/ https://eprints.nottingham.ac.uk/52914/ |