Experimental evaluation of a CPT-based 4-leg active power compensator For distributed generation
Four-wire microgrids (MGs) and distribution systems are inherently unbalanced with the presence of negative and zero sequence components in voltages and currents. In small autonomous systems, the imbalance, in addition to the harmonic distortion produced by nonlinear loads, can significantly affect...
| Main Authors: | , , , , , , |
|---|---|
| Format: | Article |
| Published: |
IEEE
2017
|
| Subjects: | |
| Online Access: | https://eprints.nottingham.ac.uk/43945/ |
| _version_ | 1848796802553217024 |
|---|---|
| author | Burgos-Mellado, Claudio Hernández-Carimán, Carlos Cardenas, Roberto Saez, Doris Sumner, M. Costabeber, Alessando Morales, Helmo |
| author_facet | Burgos-Mellado, Claudio Hernández-Carimán, Carlos Cardenas, Roberto Saez, Doris Sumner, M. Costabeber, Alessando Morales, Helmo |
| author_sort | Burgos-Mellado, Claudio |
| building | Nottingham Research Data Repository |
| collection | Online Access |
| description | Four-wire microgrids (MGs) and distribution systems are inherently unbalanced with the presence of negative and zero sequence components in voltages and currents. In small autonomous systems, the imbalance, in addition to the harmonic distortion produced by nonlinear loads, can significantly affect the power quality, loadability, and stability of the system. Furthermore, in isolated networks with significant generation from intermittent renewable energy sources, the stiffness of the system is reduced and this could amplify the effects of imbalance on the stability and power quality. To mitigate some of these problems, a novel methodology based on the application of a four-leg active power filter is proposed in this paper. The control of the compensator is based on the conservative power theory augmented by resonant controllers. The behavior of the proposed system is demonstrated using an experimental prototype deployed in a laboratory scale MG. |
| first_indexed | 2025-11-14T19:53:46Z |
| format | Article |
| id | nottingham-43945 |
| institution | University of Nottingham Malaysia Campus |
| institution_category | Local University |
| last_indexed | 2025-11-14T19:53:46Z |
| publishDate | 2017 |
| publisher | IEEE |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | nottingham-439452020-05-04T19:56:52Z https://eprints.nottingham.ac.uk/43945/ Experimental evaluation of a CPT-based 4-leg active power compensator For distributed generation Burgos-Mellado, Claudio Hernández-Carimán, Carlos Cardenas, Roberto Saez, Doris Sumner, M. Costabeber, Alessando Morales, Helmo Four-wire microgrids (MGs) and distribution systems are inherently unbalanced with the presence of negative and zero sequence components in voltages and currents. In small autonomous systems, the imbalance, in addition to the harmonic distortion produced by nonlinear loads, can significantly affect the power quality, loadability, and stability of the system. Furthermore, in isolated networks with significant generation from intermittent renewable energy sources, the stiffness of the system is reduced and this could amplify the effects of imbalance on the stability and power quality. To mitigate some of these problems, a novel methodology based on the application of a four-leg active power filter is proposed in this paper. The control of the compensator is based on the conservative power theory augmented by resonant controllers. The behavior of the proposed system is demonstrated using an experimental prototype deployed in a laboratory scale MG. IEEE 2017-06 Article PeerReviewed Burgos-Mellado, Claudio, Hernández-Carimán, Carlos, Cardenas, Roberto, Saez, Doris, Sumner, M., Costabeber, Alessando and Morales, Helmo (2017) Experimental evaluation of a CPT-based 4-leg active power compensator For distributed generation. IEEE Journal of Emerging and Selected Topics in Power Electronics, 5 (2). pp. 747-759. ISSN 2168-6785 Active power filter conservative power theory resonant control microgrids imbalance harmonic distortion http://ieeexplore.ieee.org/document/7756414/ doi:10.1109/JESTPE.2016.2633064 doi:10.1109/JESTPE.2016.2633064 |
| spellingShingle | Active power filter conservative power theory resonant control microgrids imbalance harmonic distortion Burgos-Mellado, Claudio Hernández-Carimán, Carlos Cardenas, Roberto Saez, Doris Sumner, M. Costabeber, Alessando Morales, Helmo Experimental evaluation of a CPT-based 4-leg active power compensator For distributed generation |
| title | Experimental evaluation of a CPT-based 4-leg active
power compensator For distributed generation |
| title_full | Experimental evaluation of a CPT-based 4-leg active
power compensator For distributed generation |
| title_fullStr | Experimental evaluation of a CPT-based 4-leg active
power compensator For distributed generation |
| title_full_unstemmed | Experimental evaluation of a CPT-based 4-leg active
power compensator For distributed generation |
| title_short | Experimental evaluation of a CPT-based 4-leg active
power compensator For distributed generation |
| title_sort | experimental evaluation of a cpt-based 4-leg active
power compensator for distributed generation |
| topic | Active power filter conservative power theory resonant control microgrids imbalance harmonic distortion |
| url | https://eprints.nottingham.ac.uk/43945/ https://eprints.nottingham.ac.uk/43945/ https://eprints.nottingham.ac.uk/43945/ |