Fourier coefficients of Eisenstein series formed with modular symbols and their spectral decomposition
The Fourier coefficient of a second order Eisenstein series is described as a shifted convolution sum. This description is used to obtain the spectral decomposition of and estimates for the shifted convolution sum.
| Main Authors: | , |
|---|---|
| Format: | Article |
| Published: |
Elsevier
2016
|
| Subjects: | |
| Online Access: | https://eprints.nottingham.ac.uk/34548/ |
| _version_ | 1848794879519358976 |
|---|---|
| author | Bruggeman, Roelof Diamantis, Nikolaos |
| author_facet | Bruggeman, Roelof Diamantis, Nikolaos |
| author_sort | Bruggeman, Roelof |
| building | Nottingham Research Data Repository |
| collection | Online Access |
| description | The Fourier coefficient of a second order Eisenstein series is described as a shifted convolution sum. This description is used to obtain the spectral decomposition of and estimates for the shifted convolution sum. |
| first_indexed | 2025-11-14T19:23:12Z |
| format | Article |
| id | nottingham-34548 |
| institution | University of Nottingham Malaysia Campus |
| institution_category | Local University |
| last_indexed | 2025-11-14T19:23:12Z |
| publishDate | 2016 |
| publisher | Elsevier |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | nottingham-345482020-05-04T20:00:30Z https://eprints.nottingham.ac.uk/34548/ Fourier coefficients of Eisenstein series formed with modular symbols and their spectral decomposition Bruggeman, Roelof Diamantis, Nikolaos The Fourier coefficient of a second order Eisenstein series is described as a shifted convolution sum. This description is used to obtain the spectral decomposition of and estimates for the shifted convolution sum. Elsevier 2016-10 Article PeerReviewed Bruggeman, Roelof and Diamantis, Nikolaos (2016) Fourier coefficients of Eisenstein series formed with modular symbols and their spectral decomposition. Journal of Number Theory, 167 . pp. 317-335. ISSN 1096-1658 Shifted convolution sums; Spectral decomposition; Second order Maass forms http://www.sciencedirect.com/science/article/pii/S0022314X16300567 doi:10.1016/j.jnt.2016.03.009 doi:10.1016/j.jnt.2016.03.009 |
| spellingShingle | Shifted convolution sums; Spectral decomposition; Second order Maass forms Bruggeman, Roelof Diamantis, Nikolaos Fourier coefficients of Eisenstein series formed with modular symbols and their spectral decomposition |
| title | Fourier coefficients of Eisenstein series formed with
modular symbols and their spectral decomposition |
| title_full | Fourier coefficients of Eisenstein series formed with
modular symbols and their spectral decomposition |
| title_fullStr | Fourier coefficients of Eisenstein series formed with
modular symbols and their spectral decomposition |
| title_full_unstemmed | Fourier coefficients of Eisenstein series formed with
modular symbols and their spectral decomposition |
| title_short | Fourier coefficients of Eisenstein series formed with
modular symbols and their spectral decomposition |
| title_sort | fourier coefficients of eisenstein series formed with
modular symbols and their spectral decomposition |
| topic | Shifted convolution sums; Spectral decomposition; Second order Maass forms |
| url | https://eprints.nottingham.ac.uk/34548/ https://eprints.nottingham.ac.uk/34548/ https://eprints.nottingham.ac.uk/34548/ |