Distributed current control for multi-three phase synchronous machines in fault conditions
Among challenges and requirements of on-going electrification process and future transportation systems there is demand for arrangements with both increased fault tolerance and reliability. Next aerospace, power-train and automotive systems exploiting new technologies are delving for new features an...
| Main Authors: | , , , , , |
|---|---|
| Format: | Conference or Workshop Item |
| Published: |
2016
|
| Subjects: | |
| Online Access: | https://eprints.nottingham.ac.uk/34264/ |
| _version_ | 1848794812341288960 |
|---|---|
| author | Galassini, Alessandro Costabeber, Alessando Degano, Michele Gerada, C. Tessarolo, A. Castellan, S. |
| author_facet | Galassini, Alessandro Costabeber, Alessando Degano, Michele Gerada, C. Tessarolo, A. Castellan, S. |
| author_sort | Galassini, Alessandro |
| building | Nottingham Research Data Repository |
| collection | Online Access |
| description | Among challenges and requirements of on-going electrification process and future transportation systems there is demand for arrangements with both increased fault tolerance and reliability. Next aerospace, power-train and automotive systems exploiting new technologies are delving for new features and functionalities. Multi-three phase arrangements are one of these novel approaches where future implementation of aforementioned applications will benefit from. This paper presents and analyses distributed current control design for asymmetrical split-phase schemes composed by symmetrical three phase sections with even number of phases. The proposed design within the dq0 reference frame in nominal, open and short circuit condition of one three-phase system is compared with the vector space decomposition technique and further validated by mean of Matlab/Simulink ~R simulations. |
| first_indexed | 2025-11-14T19:22:08Z |
| format | Conference or Workshop Item |
| id | nottingham-34264 |
| institution | University of Nottingham Malaysia Campus |
| institution_category | Local University |
| last_indexed | 2025-11-14T19:22:08Z |
| publishDate | 2016 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | nottingham-342642020-05-04T18:13:07Z https://eprints.nottingham.ac.uk/34264/ Distributed current control for multi-three phase synchronous machines in fault conditions Galassini, Alessandro Costabeber, Alessando Degano, Michele Gerada, C. Tessarolo, A. Castellan, S. Among challenges and requirements of on-going electrification process and future transportation systems there is demand for arrangements with both increased fault tolerance and reliability. Next aerospace, power-train and automotive systems exploiting new technologies are delving for new features and functionalities. Multi-three phase arrangements are one of these novel approaches where future implementation of aforementioned applications will benefit from. This paper presents and analyses distributed current control design for asymmetrical split-phase schemes composed by symmetrical three phase sections with even number of phases. The proposed design within the dq0 reference frame in nominal, open and short circuit condition of one three-phase system is compared with the vector space decomposition technique and further validated by mean of Matlab/Simulink ~R simulations. 2016-09-07 Conference or Workshop Item PeerReviewed Galassini, Alessandro, Costabeber, Alessando, Degano, Michele, Gerada, C., Tessarolo, A. and Castellan, S. (2016) Distributed current control for multi-three phase synchronous machines in fault conditions. In: XXIIth International Conference on Electrical Machines (ICEM'2016), 4-7 September 2016, Lausanne, Switzerland. Multi-three phase machine Current control Fault tolerance |
| spellingShingle | Multi-three phase machine Current control Fault tolerance Galassini, Alessandro Costabeber, Alessando Degano, Michele Gerada, C. Tessarolo, A. Castellan, S. Distributed current control for multi-three phase synchronous machines in fault conditions |
| title | Distributed current control for multi-three phase
synchronous machines in fault conditions |
| title_full | Distributed current control for multi-three phase
synchronous machines in fault conditions |
| title_fullStr | Distributed current control for multi-three phase
synchronous machines in fault conditions |
| title_full_unstemmed | Distributed current control for multi-three phase
synchronous machines in fault conditions |
| title_short | Distributed current control for multi-three phase
synchronous machines in fault conditions |
| title_sort | distributed current control for multi-three phase
synchronous machines in fault conditions |
| topic | Multi-three phase machine Current control Fault tolerance |
| url | https://eprints.nottingham.ac.uk/34264/ |