Examining the effects of contributory factors on curing process of cold bitumen emulsion mixtures
Curing of Cold Bitumen Emulsion Mixtures (CBEMs) is influenced by different factors such as curing temperature, curing time, humidity and presence of cement. In this study, the influence of these contributory factors on CBEMs has been evaluated in terms of indirect tensile stiffness modulus. During...
| Main Authors: | , , |
|---|---|
| Format: | Conference or Workshop Item |
| Published: |
2016
|
| Subjects: | |
| Online Access: | https://eprints.nottingham.ac.uk/33161/ |
| _version_ | 1848794572390400000 |
|---|---|
| author | Nassar, Ahmed I. Thom, Nicholas Parry, Tony |
| author_facet | Nassar, Ahmed I. Thom, Nicholas Parry, Tony |
| author_sort | Nassar, Ahmed I. |
| building | Nottingham Research Data Repository |
| collection | Online Access |
| description | Curing of Cold Bitumen Emulsion Mixtures (CBEMs) is influenced by different factors such as curing temperature, curing time, humidity and presence of cement. In this study, the influence of these contributory factors on CBEMs has been evaluated in terms of indirect tensile stiffness modulus. During the curing period, the mix moisture content has been monitored. The results showed that the high curing temperature is responsible for additional stiffness gain by increasing the binder stiffness due to ageing and by increasing the moisture loss by evaporation during the curing process. However, at high curing temperature the moisture loss by evaporation may hinder the hydration of cement. Moreover, the results also indicate that the high relative humidity level influences the stiffness modulus of CBEMs negatively. |
| first_indexed | 2025-11-14T19:18:19Z |
| format | Conference or Workshop Item |
| id | nottingham-33161 |
| institution | University of Nottingham Malaysia Campus |
| institution_category | Local University |
| last_indexed | 2025-11-14T19:18:19Z |
| publishDate | 2016 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | nottingham-331612020-05-04T17:34:56Z https://eprints.nottingham.ac.uk/33161/ Examining the effects of contributory factors on curing process of cold bitumen emulsion mixtures Nassar, Ahmed I. Thom, Nicholas Parry, Tony Curing of Cold Bitumen Emulsion Mixtures (CBEMs) is influenced by different factors such as curing temperature, curing time, humidity and presence of cement. In this study, the influence of these contributory factors on CBEMs has been evaluated in terms of indirect tensile stiffness modulus. During the curing period, the mix moisture content has been monitored. The results showed that the high curing temperature is responsible for additional stiffness gain by increasing the binder stiffness due to ageing and by increasing the moisture loss by evaporation during the curing process. However, at high curing temperature the moisture loss by evaporation may hinder the hydration of cement. Moreover, the results also indicate that the high relative humidity level influences the stiffness modulus of CBEMs negatively. 2016-02-29 Conference or Workshop Item PeerReviewed Nassar, Ahmed I., Thom, Nicholas and Parry, Tony (2016) Examining the effects of contributory factors on curing process of cold bitumen emulsion mixtures. In: Fourth International Chinese European Workshop on Functional Pavement Design, 29 June 6 - 1st July 2016, Delft, Netherlands. (In Press) Cold bitumen emulsion mixtures; Curing temperature; Cement; Relative humidity; Indirect tensile stiffness modulus |
| spellingShingle | Cold bitumen emulsion mixtures; Curing temperature; Cement; Relative humidity; Indirect tensile stiffness modulus Nassar, Ahmed I. Thom, Nicholas Parry, Tony Examining the effects of contributory factors on curing process of cold bitumen emulsion mixtures |
| title | Examining the effects of contributory factors on curing
process of cold bitumen emulsion mixtures |
| title_full | Examining the effects of contributory factors on curing
process of cold bitumen emulsion mixtures |
| title_fullStr | Examining the effects of contributory factors on curing
process of cold bitumen emulsion mixtures |
| title_full_unstemmed | Examining the effects of contributory factors on curing
process of cold bitumen emulsion mixtures |
| title_short | Examining the effects of contributory factors on curing
process of cold bitumen emulsion mixtures |
| title_sort | examining the effects of contributory factors on curing
process of cold bitumen emulsion mixtures |
| topic | Cold bitumen emulsion mixtures; Curing temperature; Cement; Relative humidity; Indirect tensile stiffness modulus |
| url | https://eprints.nottingham.ac.uk/33161/ |