Economic Growth and Financial Development: A Causality Analysis and the Impact of the Recent Financial Crises-Evidence from European Countries.
The underlying study investigates the causal relationship between financial development and economic growth across European Countries over the period 1980-2012. It is also examined the impact of the recent Financial Crises on the development of the financial sector which is measured based on a bank-...
| Main Author: | |
|---|---|
| Format: | Dissertation (University of Nottingham only) |
| Language: | English |
| Published: |
2013
|
| Online Access: | https://eprints.nottingham.ac.uk/26833/ |
| _version_ | 1848793256073101312 |
|---|---|
| author | Ioannou, Phoenie |
| author_facet | Ioannou, Phoenie |
| author_sort | Ioannou, Phoenie |
| building | Nottingham Research Data Repository |
| collection | Online Access |
| description | The underlying study investigates the causal relationship between financial development and economic growth across European Countries over the period 1980-2012. It is also examined the impact of the recent Financial Crises on the development of the financial sector which is measured based on a bank-based scheme and a market-based scheme. These issues are analyzed by employing static panel data models such as pooled OLS, fixed and random effects. Moreover, dynamic panel data analysis is introduced and specifically a GMM-system methodology is employed for solving probable issues such as endogeneity of some explanatory variables, heteroskedasticity and serial correlation. The empirical findings showed a positive link between financial development and economic growth when the market based scheme was taken into account. On the other hand, bank based scheme seems to have a negative effect in boosting growth rates. Overall, taken financial development as a whole the results are somewhat ambiguous for the impact of finance to growth. Performing a Granger causality test for selected European counties aiming to identify the direction of causality between finance and growth, it seems that in most of the times the Development of the Financial sector Granger-causes the development of the real economic activity. |
| first_indexed | 2025-11-14T18:57:24Z |
| format | Dissertation (University of Nottingham only) |
| id | nottingham-26833 |
| institution | University of Nottingham Malaysia Campus |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-14T18:57:24Z |
| publishDate | 2013 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | nottingham-268332017-10-19T13:38:58Z https://eprints.nottingham.ac.uk/26833/ Economic Growth and Financial Development: A Causality Analysis and the Impact of the Recent Financial Crises-Evidence from European Countries. Ioannou, Phoenie The underlying study investigates the causal relationship between financial development and economic growth across European Countries over the period 1980-2012. It is also examined the impact of the recent Financial Crises on the development of the financial sector which is measured based on a bank-based scheme and a market-based scheme. These issues are analyzed by employing static panel data models such as pooled OLS, fixed and random effects. Moreover, dynamic panel data analysis is introduced and specifically a GMM-system methodology is employed for solving probable issues such as endogeneity of some explanatory variables, heteroskedasticity and serial correlation. The empirical findings showed a positive link between financial development and economic growth when the market based scheme was taken into account. On the other hand, bank based scheme seems to have a negative effect in boosting growth rates. Overall, taken financial development as a whole the results are somewhat ambiguous for the impact of finance to growth. Performing a Granger causality test for selected European counties aiming to identify the direction of causality between finance and growth, it seems that in most of the times the Development of the Financial sector Granger-causes the development of the real economic activity. 2013-12-12 Dissertation (University of Nottingham only) NonPeerReviewed application/pdf en https://eprints.nottingham.ac.uk/26833/1/ionannou.pdf Ioannou, Phoenie (2013) Economic Growth and Financial Development: A Causality Analysis and the Impact of the Recent Financial Crises-Evidence from European Countries. [Dissertation (University of Nottingham only)] (Unpublished) |
| spellingShingle | Ioannou, Phoenie Economic Growth and Financial Development: A Causality Analysis and the Impact of the Recent Financial Crises-Evidence from European Countries. |
| title | Economic Growth and Financial Development:
A Causality Analysis and the Impact of the Recent Financial Crises-Evidence from European Countries. |
| title_full | Economic Growth and Financial Development:
A Causality Analysis and the Impact of the Recent Financial Crises-Evidence from European Countries. |
| title_fullStr | Economic Growth and Financial Development:
A Causality Analysis and the Impact of the Recent Financial Crises-Evidence from European Countries. |
| title_full_unstemmed | Economic Growth and Financial Development:
A Causality Analysis and the Impact of the Recent Financial Crises-Evidence from European Countries. |
| title_short | Economic Growth and Financial Development:
A Causality Analysis and the Impact of the Recent Financial Crises-Evidence from European Countries. |
| title_sort | economic growth and financial development:
a causality analysis and the impact of the recent financial crises-evidence from european countries. |
| url | https://eprints.nottingham.ac.uk/26833/ |