Effect of some parameters on the extraction process of antifungal peptides from Supermeal worm, Zophobas morio (Fabricius)
Acidified isopropanol extract of whole body larvae of Zophobas morio (Fabricius), which contains peptides, has been shown to exhibit an inhibitory effect towards fungal growth. The larvae, commonly known as supermeal worm are cheap and easily maintained. To make the extraction even more cost effec...
| Main Authors: | , , |
|---|---|
| Format: | Proceeding Paper |
| Language: | English |
| Published: |
Kulliyah of Engineering, International Islamic University Malaysia
2016
|
| Subjects: | |
| Online Access: | http://irep.iium.edu.my/51733/ http://irep.iium.edu.my/51733/1/51733.pdf |
| _version_ | 1848783918689419264 |
|---|---|
| author | Faruck, Mohammad Omer Yusof, Faridah Chowdhury , Silvia |
| author_facet | Faruck, Mohammad Omer Yusof, Faridah Chowdhury , Silvia |
| author_sort | Faruck, Mohammad Omer |
| building | IIUM Repository |
| collection | Online Access |
| description | Acidified isopropanol extract of whole body larvae of Zophobas morio (Fabricius), which contains peptides,
has been shown to exhibit an inhibitory effect towards fungal growth. The larvae, commonly known as
supermeal worm are cheap and easily maintained. To make the extraction even more cost effective, it is
pertinent to maximize the extraction yield and to optimize the extraction process. The aim of this study is to
use the One-Factor-At-a-Time (OFAT) strategy to determine the maximum values of the process parameters
for the extraction of antifungal peptides, where these values can later be used in the design to optimize the
extraction process. Based on importance, three parameters were selected, namely, initial homogenization
temperature, homogenization time and solid (g) to solvent (ml) ratio. Maximum inhibition to fungal growth
was found when the extraction was carried out as follows; using initial homogenization temperature of 4°C,
homogenization time of 5 minutes and a solid (g) to solvent (ml) ratio of 3.5:1. The peptide extract displayed
different degree of antifungal effect towards four selected fungi, Aspergillus niger, Microsporum canis,
Candida albicans and Blastomyces dermatitidsis.
|
| first_indexed | 2025-11-14T16:28:59Z |
| format | Proceeding Paper |
| id | iium-51733 |
| institution | International Islamic University Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-14T16:28:59Z |
| publishDate | 2016 |
| publisher | Kulliyah of Engineering, International Islamic University Malaysia |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | iium-517332016-08-22T01:50:19Z http://irep.iium.edu.my/51733/ Effect of some parameters on the extraction process of antifungal peptides from Supermeal worm, Zophobas morio (Fabricius) Faruck, Mohammad Omer Yusof, Faridah Chowdhury , Silvia QP Physiology TP248.13 Biotechnology Acidified isopropanol extract of whole body larvae of Zophobas morio (Fabricius), which contains peptides, has been shown to exhibit an inhibitory effect towards fungal growth. The larvae, commonly known as supermeal worm are cheap and easily maintained. To make the extraction even more cost effective, it is pertinent to maximize the extraction yield and to optimize the extraction process. The aim of this study is to use the One-Factor-At-a-Time (OFAT) strategy to determine the maximum values of the process parameters for the extraction of antifungal peptides, where these values can later be used in the design to optimize the extraction process. Based on importance, three parameters were selected, namely, initial homogenization temperature, homogenization time and solid (g) to solvent (ml) ratio. Maximum inhibition to fungal growth was found when the extraction was carried out as follows; using initial homogenization temperature of 4°C, homogenization time of 5 minutes and a solid (g) to solvent (ml) ratio of 3.5:1. The peptide extract displayed different degree of antifungal effect towards four selected fungi, Aspergillus niger, Microsporum canis, Candida albicans and Blastomyces dermatitidsis. Kulliyah of Engineering, International Islamic University Malaysia 2016 Proceeding Paper PeerReviewed application/pdf en http://irep.iium.edu.my/51733/1/51733.pdf Faruck, Mohammad Omer and Yusof, Faridah and Chowdhury , Silvia (2016) Effect of some parameters on the extraction process of antifungal peptides from Supermeal worm, Zophobas morio (Fabricius). In: 4th International Conference on Biotechnology Engineering 2016 (ICBioE 2016), 25th-27th July 2016, Kuala Lumpur. http://www.iium.edu.my/icbioe/2016/ |
| spellingShingle | QP Physiology TP248.13 Biotechnology Faruck, Mohammad Omer Yusof, Faridah Chowdhury , Silvia Effect of some parameters on the extraction process of antifungal peptides from Supermeal worm, Zophobas morio (Fabricius) |
| title | Effect of some parameters on the extraction process of antifungal peptides
from Supermeal worm, Zophobas morio (Fabricius) |
| title_full | Effect of some parameters on the extraction process of antifungal peptides
from Supermeal worm, Zophobas morio (Fabricius) |
| title_fullStr | Effect of some parameters on the extraction process of antifungal peptides
from Supermeal worm, Zophobas morio (Fabricius) |
| title_full_unstemmed | Effect of some parameters on the extraction process of antifungal peptides
from Supermeal worm, Zophobas morio (Fabricius) |
| title_short | Effect of some parameters on the extraction process of antifungal peptides
from Supermeal worm, Zophobas morio (Fabricius) |
| title_sort | effect of some parameters on the extraction process of antifungal peptides
from supermeal worm, zophobas morio (fabricius) |
| topic | QP Physiology TP248.13 Biotechnology |
| url | http://irep.iium.edu.my/51733/ http://irep.iium.edu.my/51733/ http://irep.iium.edu.my/51733/1/51733.pdf |