Seismic Performances of FRP Reinforced Precast Segmental Geopolymer Concrete Bridge
This thesis presents shaking table tests and numerical results, investigating the seismic performance of bridge structures with precast segmental piers made of GPC and BFRP reinforcements and post-tensioning tendons. Key findings demonstrate the feasibility of replacing normal concrete with GPC and...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2025
|
| Online Access: | http://hdl.handle.net/20.500.11937/97315 |
| _version_ | 1848766253012877312 |
|---|---|
| author | Li, Canjun |
| author_facet | Li, Canjun |
| author_sort | Li, Canjun |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | This thesis presents shaking table tests and numerical results, investigating the seismic performance of bridge structures with precast segmental piers made of GPC and BFRP reinforcements and post-tensioning tendons. Key findings demonstrate the feasibility of replacing normal concrete with GPC and steel with BFRP for more resilient, sustainable and durable structures, provide insights into the seismic performance of bridges, guide future design practices and promote the adoption of sustainable and durable materials in civil engineering. |
| first_indexed | 2025-11-14T11:48:12Z |
| format | Thesis |
| id | curtin-20.500.11937-97315 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:48:12Z |
| publishDate | 2025 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-973152025-03-11T01:33:09Z Seismic Performances of FRP Reinforced Precast Segmental Geopolymer Concrete Bridge Li, Canjun This thesis presents shaking table tests and numerical results, investigating the seismic performance of bridge structures with precast segmental piers made of GPC and BFRP reinforcements and post-tensioning tendons. Key findings demonstrate the feasibility of replacing normal concrete with GPC and steel with BFRP for more resilient, sustainable and durable structures, provide insights into the seismic performance of bridges, guide future design practices and promote the adoption of sustainable and durable materials in civil engineering. 2025 Thesis http://hdl.handle.net/20.500.11937/97315 Curtin University restricted |
| spellingShingle | Li, Canjun Seismic Performances of FRP Reinforced Precast Segmental Geopolymer Concrete Bridge |
| title | Seismic Performances of FRP Reinforced Precast Segmental
Geopolymer Concrete Bridge |
| title_full | Seismic Performances of FRP Reinforced Precast Segmental
Geopolymer Concrete Bridge |
| title_fullStr | Seismic Performances of FRP Reinforced Precast Segmental
Geopolymer Concrete Bridge |
| title_full_unstemmed | Seismic Performances of FRP Reinforced Precast Segmental
Geopolymer Concrete Bridge |
| title_short | Seismic Performances of FRP Reinforced Precast Segmental
Geopolymer Concrete Bridge |
| title_sort | seismic performances of frp reinforced precast segmental
geopolymer concrete bridge |
| url | http://hdl.handle.net/20.500.11937/97315 |