Development of green blended binder consisting of high-volume slag and fly ash with nano CSH seed accelerator
This thesis presents the effectiveness of using calcium silicate hydrate (C-S-H) seed accelerator as an admixture to compensate early age strength development in cement binder containing high volume fly ash and slag towards development of sustainable binder. Three types of sustainable binders are co...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2024
|
| Online Access: | http://hdl.handle.net/20.500.11937/96626 |
| _version_ | 1848766182741508096 |
|---|---|
| author | Imihami Mudiyanselage, Kumuditha Sathyajith Senadheera |
| author_facet | Imihami Mudiyanselage, Kumuditha Sathyajith Senadheera |
| author_sort | Imihami Mudiyanselage, Kumuditha Sathyajith Senadheera |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | This thesis presents the effectiveness of using calcium silicate hydrate (C-S-H) seed accelerator as an admixture to compensate early age strength development in cement binder containing high volume fly ash and slag towards development of sustainable binder. Three types of sustainable binders are considered with addition of 2.5%,5% and 7.5% C-S-H seed accelerator along with slag, fly ash and slag and fly ash combination with 70%,80% and 90% replacement in OPC. |
| first_indexed | 2025-11-14T11:47:05Z |
| format | Thesis |
| id | curtin-20.500.11937-96626 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:47:05Z |
| publishDate | 2024 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-966262024-12-20T01:33:27Z Development of green blended binder consisting of high-volume slag and fly ash with nano CSH seed accelerator Imihami Mudiyanselage, Kumuditha Sathyajith Senadheera This thesis presents the effectiveness of using calcium silicate hydrate (C-S-H) seed accelerator as an admixture to compensate early age strength development in cement binder containing high volume fly ash and slag towards development of sustainable binder. Three types of sustainable binders are considered with addition of 2.5%,5% and 7.5% C-S-H seed accelerator along with slag, fly ash and slag and fly ash combination with 70%,80% and 90% replacement in OPC. 2024 Thesis http://hdl.handle.net/20.500.11937/96626 Curtin University fulltext |
| spellingShingle | Imihami Mudiyanselage, Kumuditha Sathyajith Senadheera Development of green blended binder consisting of high-volume slag and fly ash with nano CSH seed accelerator |
| title | Development of green blended binder consisting of high-volume slag
and fly ash with nano CSH seed accelerator |
| title_full | Development of green blended binder consisting of high-volume slag
and fly ash with nano CSH seed accelerator |
| title_fullStr | Development of green blended binder consisting of high-volume slag
and fly ash with nano CSH seed accelerator |
| title_full_unstemmed | Development of green blended binder consisting of high-volume slag
and fly ash with nano CSH seed accelerator |
| title_short | Development of green blended binder consisting of high-volume slag
and fly ash with nano CSH seed accelerator |
| title_sort | development of green blended binder consisting of high-volume slag
and fly ash with nano csh seed accelerator |
| url | http://hdl.handle.net/20.500.11937/96626 |