Proton-conducting Solid-state Electrolytes for Fuel Cells Operating at Reduced Temperatures
Designing efficient and durable solid-state electrolytes is crucial for fuel cells operating at reduced temperatures (200-600°C). This thesis explores improvements in polymer electrolyte membranes and perovskite electrolytes to address key challenges. The research evaluates and analyses the performa...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2024
|
| Online Access: | http://hdl.handle.net/20.500.11937/96127 |
| _version_ | 1848766096208822272 |
|---|---|
| author | Wang, Zehua |
| author_facet | Wang, Zehua |
| author_sort | Wang, Zehua |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | Designing efficient and durable solid-state electrolytes is crucial for fuel cells operating at reduced temperatures (200-600°C). This thesis explores improvements in polymer electrolyte membranes and perovskite electrolytes to address key challenges. The research evaluates and analyses the performance and reaction mechanism of in-situ formed phosphate/phosphoric acid/polybenzimidazole membranes, and proposes new theories on the improved sinterability of BaCe(Zr)O3 perovskites. These advancements provide valuable insights for developing more robust and high-performing electrolytes for future fuel cell applications. |
| first_indexed | 2025-11-14T11:45:42Z |
| format | Thesis |
| id | curtin-20.500.11937-96127 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:45:42Z |
| publishDate | 2024 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-961272024-10-15T07:24:25Z Proton-conducting Solid-state Electrolytes for Fuel Cells Operating at Reduced Temperatures Wang, Zehua Designing efficient and durable solid-state electrolytes is crucial for fuel cells operating at reduced temperatures (200-600°C). This thesis explores improvements in polymer electrolyte membranes and perovskite electrolytes to address key challenges. The research evaluates and analyses the performance and reaction mechanism of in-situ formed phosphate/phosphoric acid/polybenzimidazole membranes, and proposes new theories on the improved sinterability of BaCe(Zr)O3 perovskites. These advancements provide valuable insights for developing more robust and high-performing electrolytes for future fuel cell applications. 2024 Thesis http://hdl.handle.net/20.500.11937/96127 Curtin University restricted |
| spellingShingle | Wang, Zehua Proton-conducting Solid-state Electrolytes for Fuel Cells Operating at Reduced Temperatures |
| title | Proton-conducting Solid-state Electrolytes for Fuel Cells
Operating at Reduced Temperatures |
| title_full | Proton-conducting Solid-state Electrolytes for Fuel Cells
Operating at Reduced Temperatures |
| title_fullStr | Proton-conducting Solid-state Electrolytes for Fuel Cells
Operating at Reduced Temperatures |
| title_full_unstemmed | Proton-conducting Solid-state Electrolytes for Fuel Cells
Operating at Reduced Temperatures |
| title_short | Proton-conducting Solid-state Electrolytes for Fuel Cells
Operating at Reduced Temperatures |
| title_sort | proton-conducting solid-state electrolytes for fuel cells
operating at reduced temperatures |
| url | http://hdl.handle.net/20.500.11937/96127 |