New Tools for the Refinement of Sediment Age, Provenance and Routing
Sediments are a valuable archive of the Earth’s geological history. Deciphering this archive can provide insights into past environments, geography and improve correlation and interpretation of the geological record. This work addressed biases in approaches to the most common sediment provenance too...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2024
|
| Online Access: | http://hdl.handle.net/20.500.11937/95593 |
| _version_ | 1848766032774168576 |
|---|---|
| author | Zutterkirch, Isabel Christin |
| author_facet | Zutterkirch, Isabel Christin |
| author_sort | Zutterkirch, Isabel Christin |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | Sediments are a valuable archive of the Earth’s geological history. Deciphering this archive can provide insights into past environments, geography and improve correlation and interpretation of the geological record. This work addressed biases in approaches to the most common sediment provenance tool (detrital zircon geochronology), explored sediment recycling through an integrated mineral fingerprinting approach involving zircon U-Pb geochronology and K-feldspar Pb-isotopes, and investigated the complexities of dating fine-grained sedimentary rocks, using the Rb-Sr system. |
| first_indexed | 2025-11-14T11:44:42Z |
| format | Thesis |
| id | curtin-20.500.11937-95593 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:44:42Z |
| publishDate | 2024 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-955932024-07-31T01:26:02Z New Tools for the Refinement of Sediment Age, Provenance and Routing Zutterkirch, Isabel Christin Sediments are a valuable archive of the Earth’s geological history. Deciphering this archive can provide insights into past environments, geography and improve correlation and interpretation of the geological record. This work addressed biases in approaches to the most common sediment provenance tool (detrital zircon geochronology), explored sediment recycling through an integrated mineral fingerprinting approach involving zircon U-Pb geochronology and K-feldspar Pb-isotopes, and investigated the complexities of dating fine-grained sedimentary rocks, using the Rb-Sr system. 2024 Thesis http://hdl.handle.net/20.500.11937/95593 Curtin University restricted |
| spellingShingle | Zutterkirch, Isabel Christin New Tools for the Refinement of Sediment Age, Provenance and Routing |
| title | New Tools for the Refinement of Sediment Age,
Provenance and Routing |
| title_full | New Tools for the Refinement of Sediment Age,
Provenance and Routing |
| title_fullStr | New Tools for the Refinement of Sediment Age,
Provenance and Routing |
| title_full_unstemmed | New Tools for the Refinement of Sediment Age,
Provenance and Routing |
| title_short | New Tools for the Refinement of Sediment Age,
Provenance and Routing |
| title_sort | new tools for the refinement of sediment age,
provenance and routing |
| url | http://hdl.handle.net/20.500.11937/95593 |