Geochemical Modelling on H2-Brine-Mineral Interactions and Its Implications on Hydrogen Loss and Caprock Integrity
This thesis aims to outline the impact and implications of redox reactions and hydrogen dispersion activities on hydrogen loss and caprock sealing capacity.
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2023
|
| Online Access: | http://hdl.handle.net/20.500.11937/94346 |
| _version_ | 1848765858777661440 |
|---|---|
| author | Zhan, Shuo (Jim) |
| author_facet | Zhan, Shuo (Jim) |
| author_sort | Zhan, Shuo (Jim) |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | This thesis aims to outline the impact and implications of redox reactions and hydrogen dispersion activities on hydrogen loss and caprock sealing capacity. |
| first_indexed | 2025-11-14T11:41:56Z |
| format | Thesis |
| id | curtin-20.500.11937-94346 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:41:56Z |
| publishDate | 2023 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-943462024-02-13T05:47:42Z Geochemical Modelling on H2-Brine-Mineral Interactions and Its Implications on Hydrogen Loss and Caprock Integrity Zhan, Shuo (Jim) This thesis aims to outline the impact and implications of redox reactions and hydrogen dispersion activities on hydrogen loss and caprock sealing capacity. 2023 Thesis http://hdl.handle.net/20.500.11937/94346 Curtin University fulltext |
| spellingShingle | Zhan, Shuo (Jim) Geochemical Modelling on H2-Brine-Mineral Interactions and Its Implications on Hydrogen Loss and Caprock Integrity |
| title | Geochemical Modelling on H2-Brine-Mineral Interactions and Its
Implications on Hydrogen Loss and Caprock Integrity |
| title_full | Geochemical Modelling on H2-Brine-Mineral Interactions and Its
Implications on Hydrogen Loss and Caprock Integrity |
| title_fullStr | Geochemical Modelling on H2-Brine-Mineral Interactions and Its
Implications on Hydrogen Loss and Caprock Integrity |
| title_full_unstemmed | Geochemical Modelling on H2-Brine-Mineral Interactions and Its
Implications on Hydrogen Loss and Caprock Integrity |
| title_short | Geochemical Modelling on H2-Brine-Mineral Interactions and Its
Implications on Hydrogen Loss and Caprock Integrity |
| title_sort | geochemical modelling on h2-brine-mineral interactions and its
implications on hydrogen loss and caprock integrity |
| url | http://hdl.handle.net/20.500.11937/94346 |