A Formative Intervention Research Study to Develop and Trial a School-Based "Whole Person Ovulatory-Menstrual (OM) Health Literacy Program" for 13–16-year-old (Year 9-10) Females in Perth WA
My Vital Cycles®, an ovulatory-menstrual health literacy program, was developed and trialled with Year 9 girls. Following the WHO’s health-promoting-school framework, it reached the school’s classroom, health care, family and community settings. A holistic approach to the cycle positively framed thi...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2023
|
| Online Access: | http://hdl.handle.net/20.500.11937/93965 |
| _version_ | 1848765818818527232 |
|---|---|
| author | Roux, Felicity Ida |
| author_facet | Roux, Felicity Ida |
| author_sort | Roux, Felicity Ida |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | My Vital Cycles®, an ovulatory-menstrual health literacy program, was developed and trialled with Year 9 girls. Following the WHO’s health-promoting-school framework, it reached the school’s classroom, health care, family and community settings. A holistic approach to the cycle positively framed this biopsychosocial phenomenon, whilst pragmatically addressing common issues. With recommendations for policy, curricula and schools; future studies to implement My Vital Cycles® would empower tomorrow’s women with skills for a lifetime of good health. |
| first_indexed | 2025-11-14T11:41:18Z |
| format | Thesis |
| id | curtin-20.500.11937-93965 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:41:18Z |
| publishDate | 2023 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-939652023-12-19T02:11:40Z A Formative Intervention Research Study to Develop and Trial a School-Based "Whole Person Ovulatory-Menstrual (OM) Health Literacy Program" for 13–16-year-old (Year 9-10) Females in Perth WA Roux, Felicity Ida My Vital Cycles®, an ovulatory-menstrual health literacy program, was developed and trialled with Year 9 girls. Following the WHO’s health-promoting-school framework, it reached the school’s classroom, health care, family and community settings. A holistic approach to the cycle positively framed this biopsychosocial phenomenon, whilst pragmatically addressing common issues. With recommendations for policy, curricula and schools; future studies to implement My Vital Cycles® would empower tomorrow’s women with skills for a lifetime of good health. 2023 Thesis http://hdl.handle.net/20.500.11937/93965 Curtin University restricted |
| spellingShingle | Roux, Felicity Ida A Formative Intervention Research Study to Develop and Trial a School-Based "Whole Person Ovulatory-Menstrual (OM) Health Literacy Program" for 13–16-year-old (Year 9-10) Females in Perth WA |
| title | A Formative Intervention Research Study to Develop and Trial a
School-Based "Whole Person Ovulatory-Menstrual (OM) Health
Literacy Program" for 13–16-year-old (Year 9-10) Females in Perth
WA |
| title_full | A Formative Intervention Research Study to Develop and Trial a
School-Based "Whole Person Ovulatory-Menstrual (OM) Health
Literacy Program" for 13–16-year-old (Year 9-10) Females in Perth
WA |
| title_fullStr | A Formative Intervention Research Study to Develop and Trial a
School-Based "Whole Person Ovulatory-Menstrual (OM) Health
Literacy Program" for 13–16-year-old (Year 9-10) Females in Perth
WA |
| title_full_unstemmed | A Formative Intervention Research Study to Develop and Trial a
School-Based "Whole Person Ovulatory-Menstrual (OM) Health
Literacy Program" for 13–16-year-old (Year 9-10) Females in Perth
WA |
| title_short | A Formative Intervention Research Study to Develop and Trial a
School-Based "Whole Person Ovulatory-Menstrual (OM) Health
Literacy Program" for 13–16-year-old (Year 9-10) Females in Perth
WA |
| title_sort | formative intervention research study to develop and trial a
school-based "whole person ovulatory-menstrual (om) health
literacy program" for 13–16-year-old (year 9-10) females in perth
wa |
| url | http://hdl.handle.net/20.500.11937/93965 |