Investigating the Low-Frequency Emission Properties of Pulsars with the Murchison Widefield Array
Pulsars, rapidly rotating neutron stars, are ideal for studying high-energy physics, yet their mechanism of emitting electromagnetic radiation remains unclear. This thesis focuses on studying the radio spectra of a large sample of pulsars to shed light on their emission physics. By leveraging observ...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2023
|
| Online Access: | http://hdl.handle.net/20.500.11937/93846 |
| _version_ | 1848765797649874944 |
|---|---|
| author | Swainston, Nicholas Anthony |
| author_facet | Swainston, Nicholas Anthony |
| author_sort | Swainston, Nicholas Anthony |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | Pulsars, rapidly rotating neutron stars, are ideal for studying high-energy physics, yet their mechanism of emitting electromagnetic radiation remains unclear. This thesis focuses on studying the radio spectra of a large sample of pulsars to shed light on their emission physics. By leveraging observations from the SMART pulsar survey, low-frequency detections and accurate flux density measurements were obtained. The analysis reveals correlations between spectral fit parameters and pulsar properties while highlighting the need for additional measurements to enhance the sample and deepen our understanding of pulsar emission. |
| first_indexed | 2025-11-14T11:40:58Z |
| format | Thesis |
| id | curtin-20.500.11937-93846 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:40:58Z |
| publishDate | 2023 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-938462023-11-28T06:07:39Z Investigating the Low-Frequency Emission Properties of Pulsars with the Murchison Widefield Array Swainston, Nicholas Anthony Pulsars, rapidly rotating neutron stars, are ideal for studying high-energy physics, yet their mechanism of emitting electromagnetic radiation remains unclear. This thesis focuses on studying the radio spectra of a large sample of pulsars to shed light on their emission physics. By leveraging observations from the SMART pulsar survey, low-frequency detections and accurate flux density measurements were obtained. The analysis reveals correlations between spectral fit parameters and pulsar properties while highlighting the need for additional measurements to enhance the sample and deepen our understanding of pulsar emission. 2023 Thesis http://hdl.handle.net/20.500.11937/93846 Curtin University fulltext |
| spellingShingle | Swainston, Nicholas Anthony Investigating the Low-Frequency Emission Properties of Pulsars with the Murchison Widefield Array |
| title | Investigating the Low-Frequency Emission Properties of
Pulsars with the Murchison Widefield Array |
| title_full | Investigating the Low-Frequency Emission Properties of
Pulsars with the Murchison Widefield Array |
| title_fullStr | Investigating the Low-Frequency Emission Properties of
Pulsars with the Murchison Widefield Array |
| title_full_unstemmed | Investigating the Low-Frequency Emission Properties of
Pulsars with the Murchison Widefield Array |
| title_short | Investigating the Low-Frequency Emission Properties of
Pulsars with the Murchison Widefield Array |
| title_sort | investigating the low-frequency emission properties of
pulsars with the murchison widefield array |
| url | http://hdl.handle.net/20.500.11937/93846 |