Pushing the Boundaries of Spacecraft Autonomy and Resilience with a Custom Software Framework and Onboard Digital Twin
This research addresses the high CubeSat mission failure rates caused by inadequate software and overreliance on ground control. By applying a reliable design methodology to flight software development and developing an onboard digital twin platform with fault prediction capabilities, this study pro...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2023
|
| Online Access: | http://hdl.handle.net/20.500.11937/93787 |
| _version_ | 1848765789982687232 |
|---|---|
| author | Buchan, Stuart Robert Gibson |
| author_facet | Buchan, Stuart Robert Gibson |
| author_sort | Buchan, Stuart Robert Gibson |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | This research addresses the high CubeSat mission failure rates caused by inadequate software and overreliance on ground control. By applying a reliable design methodology to flight software development and developing an onboard digital twin platform with fault prediction capabilities, this study provides a solution to increase satellite resilience and autonomy, thus reducing the risk of mission failure. These findings have implications for spacecraft of all sizes, paving the way for more resilient space missions. |
| first_indexed | 2025-11-14T11:40:50Z |
| format | Thesis |
| id | curtin-20.500.11937-93787 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:40:50Z |
| publishDate | 2023 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-937872023-11-15T00:28:54Z Pushing the Boundaries of Spacecraft Autonomy and Resilience with a Custom Software Framework and Onboard Digital Twin Buchan, Stuart Robert Gibson This research addresses the high CubeSat mission failure rates caused by inadequate software and overreliance on ground control. By applying a reliable design methodology to flight software development and developing an onboard digital twin platform with fault prediction capabilities, this study provides a solution to increase satellite resilience and autonomy, thus reducing the risk of mission failure. These findings have implications for spacecraft of all sizes, paving the way for more resilient space missions. 2023 Thesis http://hdl.handle.net/20.500.11937/93787 Curtin University fulltext |
| spellingShingle | Buchan, Stuart Robert Gibson Pushing the Boundaries of Spacecraft Autonomy and Resilience with a Custom Software Framework and Onboard Digital Twin |
| title | Pushing the Boundaries of Spacecraft Autonomy and
Resilience with a Custom Software Framework and Onboard
Digital Twin |
| title_full | Pushing the Boundaries of Spacecraft Autonomy and
Resilience with a Custom Software Framework and Onboard
Digital Twin |
| title_fullStr | Pushing the Boundaries of Spacecraft Autonomy and
Resilience with a Custom Software Framework and Onboard
Digital Twin |
| title_full_unstemmed | Pushing the Boundaries of Spacecraft Autonomy and
Resilience with a Custom Software Framework and Onboard
Digital Twin |
| title_short | Pushing the Boundaries of Spacecraft Autonomy and
Resilience with a Custom Software Framework and Onboard
Digital Twin |
| title_sort | pushing the boundaries of spacecraft autonomy and
resilience with a custom software framework and onboard
digital twin |
| url | http://hdl.handle.net/20.500.11937/93787 |