Progress Towards Controlled Re-entry and Recovery of CubeSats
The primary objective of this work was to progress towards performing controlled re-entry and recovery missions using CubeSats to increase the frequency of Solar System exploration missions such as extra-terrestrial sample collection and return and planetary Entry, Descent, and Landing. By developin...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2023
|
| Online Access: | http://hdl.handle.net/20.500.11937/93569 |
| _version_ | 1848765751861706752 |
|---|---|
| author | Downey, Fergus William |
| author_facet | Downey, Fergus William |
| author_sort | Downey, Fergus William |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | The primary objective of this work was to progress towards performing controlled re-entry and recovery missions using CubeSats to increase the frequency of Solar System exploration missions such as extra-terrestrial sample collection and return and planetary Entry, Descent, and Landing. By developing a novel CubeSat platform and further methods to track CubeSats, the cost of developing technologies for these missions has been reduced, meeting the primary objective and enabling more planetary science research opportunities. |
| first_indexed | 2025-11-14T11:40:14Z |
| format | Thesis |
| id | curtin-20.500.11937-93569 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:40:14Z |
| publishDate | 2023 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-935692023-10-20T06:27:19Z Progress Towards Controlled Re-entry and Recovery of CubeSats Downey, Fergus William The primary objective of this work was to progress towards performing controlled re-entry and recovery missions using CubeSats to increase the frequency of Solar System exploration missions such as extra-terrestrial sample collection and return and planetary Entry, Descent, and Landing. By developing a novel CubeSat platform and further methods to track CubeSats, the cost of developing technologies for these missions has been reduced, meeting the primary objective and enabling more planetary science research opportunities. 2023 Thesis http://hdl.handle.net/20.500.11937/93569 Curtin University fulltext |
| spellingShingle | Downey, Fergus William Progress Towards Controlled Re-entry and Recovery of CubeSats |
| title | Progress Towards Controlled Re-entry and Recovery of
CubeSats |
| title_full | Progress Towards Controlled Re-entry and Recovery of
CubeSats |
| title_fullStr | Progress Towards Controlled Re-entry and Recovery of
CubeSats |
| title_full_unstemmed | Progress Towards Controlled Re-entry and Recovery of
CubeSats |
| title_short | Progress Towards Controlled Re-entry and Recovery of
CubeSats |
| title_sort | progress towards controlled re-entry and recovery of
cubesats |
| url | http://hdl.handle.net/20.500.11937/93569 |