Towards optical and potentiometric measurements of double layer structures and dynamics
My doctoral research pertains with developing accessible and technically simple methods to study the electric double layer. A complete and correct description of double layers formed when wetting charged surfaces with electrolytic solutions is of great practical importance. This phase boundary gover...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2023
|
| Online Access: | http://hdl.handle.net/20.500.11937/93563 |
| _version_ | 1848765749979512832 |
|---|---|
| author | Belotti, Mattia |
| author_facet | Belotti, Mattia |
| author_sort | Belotti, Mattia |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | My doctoral research pertains with developing accessible and technically simple methods to study the electric double layer. A complete and correct description of double layers formed when wetting charged surfaces with electrolytic solutions is of great practical importance. This phase boundary governs charge transport, energy storage and lubricating properties of interfaces. Currently, all techniques available to probe double layer structures and dynamics are rather technically demanding (e.g. electrochemical impedance spectroscopy, AFM and STM), or carry intrinsic limitations, such as when metal probes are employed, a situation where the probe element inevitably bears its own double layer making hard to extract data on the sample under analysis. |
| first_indexed | 2025-11-14T11:40:12Z |
| format | Thesis |
| id | curtin-20.500.11937-93563 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:40:12Z |
| publishDate | 2023 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-935632023-10-17T07:17:45Z Towards optical and potentiometric measurements of double layer structures and dynamics Belotti, Mattia My doctoral research pertains with developing accessible and technically simple methods to study the electric double layer. A complete and correct description of double layers formed when wetting charged surfaces with electrolytic solutions is of great practical importance. This phase boundary governs charge transport, energy storage and lubricating properties of interfaces. Currently, all techniques available to probe double layer structures and dynamics are rather technically demanding (e.g. electrochemical impedance spectroscopy, AFM and STM), or carry intrinsic limitations, such as when metal probes are employed, a situation where the probe element inevitably bears its own double layer making hard to extract data on the sample under analysis. 2023 Thesis http://hdl.handle.net/20.500.11937/93563 Curtin University fulltext |
| spellingShingle | Belotti, Mattia Towards optical and potentiometric measurements of double layer structures and dynamics |
| title | Towards optical and potentiometric measurements of double layer
structures and dynamics |
| title_full | Towards optical and potentiometric measurements of double layer
structures and dynamics |
| title_fullStr | Towards optical and potentiometric measurements of double layer
structures and dynamics |
| title_full_unstemmed | Towards optical and potentiometric measurements of double layer
structures and dynamics |
| title_short | Towards optical and potentiometric measurements of double layer
structures and dynamics |
| title_sort | towards optical and potentiometric measurements of double layer
structures and dynamics |
| url | http://hdl.handle.net/20.500.11937/93563 |