Exploring high-temperature graphitisation using an atomic adsorption spectrometer
Graphite, a naturally occurring mineral, is essential in many modern technologies. It is routinely manufactured in an expensive, energy-intensive and wasteful process. This work explores the fundamentals of graphite synthesis. To facilitate this, a new technique is developed to rapidly achieve up to...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2022
|
| Online Access: | http://hdl.handle.net/20.500.11937/92913 |
| _version_ | 1848765678969946112 |
|---|---|
| author | Fogg, Jason Luke |
| author_facet | Fogg, Jason Luke |
| author_sort | Fogg, Jason Luke |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | Graphite, a naturally occurring mineral, is essential in many modern technologies. It is routinely manufactured in an expensive, energy-intensive and wasteful process. This work explores the fundamentals of graphite synthesis. To facilitate this, a new technique is developed to rapidly achieve up to 3000 °C. New insights into the mechanism of graphite formation are established, in particular identification of key defects and nanostructures. Kinetics studies reveal that graphite formation is more rapid than traditionally considered. |
| first_indexed | 2025-11-14T11:39:05Z |
| format | Thesis |
| id | curtin-20.500.11937-92913 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:39:05Z |
| publishDate | 2022 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-929132023-08-11T07:13:30Z Exploring high-temperature graphitisation using an atomic adsorption spectrometer Fogg, Jason Luke Graphite, a naturally occurring mineral, is essential in many modern technologies. It is routinely manufactured in an expensive, energy-intensive and wasteful process. This work explores the fundamentals of graphite synthesis. To facilitate this, a new technique is developed to rapidly achieve up to 3000 °C. New insights into the mechanism of graphite formation are established, in particular identification of key defects and nanostructures. Kinetics studies reveal that graphite formation is more rapid than traditionally considered. 2022 Thesis http://hdl.handle.net/20.500.11937/92913 Curtin University restricted |
| spellingShingle | Fogg, Jason Luke Exploring high-temperature graphitisation using an atomic adsorption spectrometer |
| title | Exploring high-temperature graphitisation
using an atomic adsorption spectrometer |
| title_full | Exploring high-temperature graphitisation
using an atomic adsorption spectrometer |
| title_fullStr | Exploring high-temperature graphitisation
using an atomic adsorption spectrometer |
| title_full_unstemmed | Exploring high-temperature graphitisation
using an atomic adsorption spectrometer |
| title_short | Exploring high-temperature graphitisation
using an atomic adsorption spectrometer |
| title_sort | exploring high-temperature graphitisation
using an atomic adsorption spectrometer |
| url | http://hdl.handle.net/20.500.11937/92913 |