Fundamental Study of CO2 Adsorption from Natural Gas using Activated Carbon
This proposed PhD project focuses on addressing the fundamental mechanism of carbon dioxide (CO2) adsorption within activated carbon (AC), which plays an important role in natural gas separation. A systematic study of CO2 adsorption was conducted with AC, which was constructed with representative po...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2023
|
| Online Access: | http://hdl.handle.net/20.500.11937/91536 |
| _version_ | 1848765541352734720 |
|---|---|
| author | Sim, Allan Hua Heng |
| author_facet | Sim, Allan Hua Heng |
| author_sort | Sim, Allan Hua Heng |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | This proposed PhD project focuses on addressing the fundamental mechanism of carbon dioxide (CO2) adsorption within activated carbon (AC), which plays an important role in natural gas separation. A systematic study of CO2 adsorption was conducted with AC, which was constructed with representative pore models. The effects of temperature, CO2 potential models and geometrical properties, and presence of other gas components (in natural gas) on the adsorption behaviours were studied via Monte Carlo simulation. |
| first_indexed | 2025-11-14T11:36:53Z |
| format | Thesis |
| id | curtin-20.500.11937-91536 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:36:53Z |
| publishDate | 2023 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-915362023-04-19T01:00:11Z Fundamental Study of CO2 Adsorption from Natural Gas using Activated Carbon Sim, Allan Hua Heng This proposed PhD project focuses on addressing the fundamental mechanism of carbon dioxide (CO2) adsorption within activated carbon (AC), which plays an important role in natural gas separation. A systematic study of CO2 adsorption was conducted with AC, which was constructed with representative pore models. The effects of temperature, CO2 potential models and geometrical properties, and presence of other gas components (in natural gas) on the adsorption behaviours were studied via Monte Carlo simulation. 2023 Thesis http://hdl.handle.net/20.500.11937/91536 Curtin University fulltext |
| spellingShingle | Sim, Allan Hua Heng Fundamental Study of CO2 Adsorption from Natural Gas using Activated Carbon |
| title | Fundamental Study of CO2 Adsorption from
Natural Gas using Activated Carbon |
| title_full | Fundamental Study of CO2 Adsorption from
Natural Gas using Activated Carbon |
| title_fullStr | Fundamental Study of CO2 Adsorption from
Natural Gas using Activated Carbon |
| title_full_unstemmed | Fundamental Study of CO2 Adsorption from
Natural Gas using Activated Carbon |
| title_short | Fundamental Study of CO2 Adsorption from
Natural Gas using Activated Carbon |
| title_sort | fundamental study of co2 adsorption from
natural gas using activated carbon |
| url | http://hdl.handle.net/20.500.11937/91536 |