A Study of Cleaner Production and Eco-Efficiency Uptake within Western Australian Small Medium-Sized Enterprises, with a Specific Focus on Air Emissions and Related Air Quality
This thesis examined the uptake of Cleaner Production and Eco-Efficiency within Western Australian Small-Medium Industries, with a specific focus on Air Emissions. It was found that, given the lack of governmental supporting and the low value of most air emissions, the CP methodology is ineffective...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2016
|
| Online Access: | http://hdl.handle.net/20.500.11937/89032 |
| _version_ | 1848765143453794304 |
|---|---|
| author | Latunij, Ferdinand |
| author_facet | Latunij, Ferdinand |
| author_sort | Latunij, Ferdinand |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | This thesis examined the uptake of Cleaner Production and Eco-Efficiency within Western Australian Small-Medium Industries, with a specific focus on Air Emissions. It was found that, given the lack of governmental supporting and the low value of most air emissions, the CP methodology is ineffective as a means of minimising the release of low value air emissions (or emissions generated from low value product). It was therefore concluded that a holistic approach is required. |
| first_indexed | 2025-11-14T11:30:34Z |
| format | Thesis |
| id | curtin-20.500.11937-89032 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:30:34Z |
| publishDate | 2016 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-890322022-07-25T05:56:59Z A Study of Cleaner Production and Eco-Efficiency Uptake within Western Australian Small Medium-Sized Enterprises, with a Specific Focus on Air Emissions and Related Air Quality Latunij, Ferdinand This thesis examined the uptake of Cleaner Production and Eco-Efficiency within Western Australian Small-Medium Industries, with a specific focus on Air Emissions. It was found that, given the lack of governmental supporting and the low value of most air emissions, the CP methodology is ineffective as a means of minimising the release of low value air emissions (or emissions generated from low value product). It was therefore concluded that a holistic approach is required. 2016 Thesis http://hdl.handle.net/20.500.11937/89032 Curtin University fulltext |
| spellingShingle | Latunij, Ferdinand A Study of Cleaner Production and Eco-Efficiency Uptake within Western Australian Small Medium-Sized Enterprises, with a Specific Focus on Air Emissions and Related Air Quality |
| title | A Study of Cleaner Production and Eco-Efficiency Uptake within
Western Australian Small Medium-Sized Enterprises, with a
Specific Focus on Air Emissions and Related Air Quality |
| title_full | A Study of Cleaner Production and Eco-Efficiency Uptake within
Western Australian Small Medium-Sized Enterprises, with a
Specific Focus on Air Emissions and Related Air Quality |
| title_fullStr | A Study of Cleaner Production and Eco-Efficiency Uptake within
Western Australian Small Medium-Sized Enterprises, with a
Specific Focus on Air Emissions and Related Air Quality |
| title_full_unstemmed | A Study of Cleaner Production and Eco-Efficiency Uptake within
Western Australian Small Medium-Sized Enterprises, with a
Specific Focus on Air Emissions and Related Air Quality |
| title_short | A Study of Cleaner Production and Eco-Efficiency Uptake within
Western Australian Small Medium-Sized Enterprises, with a
Specific Focus on Air Emissions and Related Air Quality |
| title_sort | study of cleaner production and eco-efficiency uptake within
western australian small medium-sized enterprises, with a
specific focus on air emissions and related air quality |
| url | http://hdl.handle.net/20.500.11937/89032 |