Using Synchrotron Infrared Spectroscopy and X-ray Fluorescence Microscopy to Explore Fingermark Chemistry
The recovery of fingermark evidence from a crime scene can be vital to forensic investigations. Despite the wide variety of current detection methods, many fingermarks are never recovered. This thesis describes the use of synchrotron-sourced X-ray fluorescence microscopy and infrared spectroscopy to...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2022
|
| Online Access: | http://hdl.handle.net/20.500.11937/88736 |
| _version_ | 1848765073548378112 |
|---|---|
| author | Boseley, Rhiannon |
| author_facet | Boseley, Rhiannon |
| author_sort | Boseley, Rhiannon |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | The recovery of fingermark evidence from a crime scene can be vital to forensic investigations. Despite the wide variety of current detection methods, many fingermarks are never recovered. This thesis describes the use of synchrotron-sourced X-ray fluorescence microscopy and infrared spectroscopy to investigate the spatial distribution and relative amounts of organic and inorganic materials in latent fingermarks. The findings will help improve fingermark detection methods and assist with the interpretation of fingermark evidence. |
| first_indexed | 2025-11-14T11:29:27Z |
| format | Thesis |
| id | curtin-20.500.11937-88736 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:29:27Z |
| publishDate | 2022 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-887362022-06-13T07:50:48Z Using Synchrotron Infrared Spectroscopy and X-ray Fluorescence Microscopy to Explore Fingermark Chemistry Boseley, Rhiannon The recovery of fingermark evidence from a crime scene can be vital to forensic investigations. Despite the wide variety of current detection methods, many fingermarks are never recovered. This thesis describes the use of synchrotron-sourced X-ray fluorescence microscopy and infrared spectroscopy to investigate the spatial distribution and relative amounts of organic and inorganic materials in latent fingermarks. The findings will help improve fingermark detection methods and assist with the interpretation of fingermark evidence. 2022 Thesis http://hdl.handle.net/20.500.11937/88736 Curtin University fulltext |
| spellingShingle | Boseley, Rhiannon Using Synchrotron Infrared Spectroscopy and X-ray Fluorescence Microscopy to Explore Fingermark Chemistry |
| title | Using Synchrotron Infrared Spectroscopy and X-ray
Fluorescence Microscopy to Explore Fingermark Chemistry |
| title_full | Using Synchrotron Infrared Spectroscopy and X-ray
Fluorescence Microscopy to Explore Fingermark Chemistry |
| title_fullStr | Using Synchrotron Infrared Spectroscopy and X-ray
Fluorescence Microscopy to Explore Fingermark Chemistry |
| title_full_unstemmed | Using Synchrotron Infrared Spectroscopy and X-ray
Fluorescence Microscopy to Explore Fingermark Chemistry |
| title_short | Using Synchrotron Infrared Spectroscopy and X-ray
Fluorescence Microscopy to Explore Fingermark Chemistry |
| title_sort | using synchrotron infrared spectroscopy and x-ray
fluorescence microscopy to explore fingermark chemistry |
| url | http://hdl.handle.net/20.500.11937/88736 |