Integration of Borehole and Surface Seismic Monitoring Techniques in CO2 Geosequestration Projects
This thesis is focused on utilisation of both borehole and surface seismic techniques to improve monitoring effectiveness in CO2 geosequestration projects based on data acquired within the CO2CRC Otway Project. The study includes processing and analysis of 4D surface seismic data with buried receive...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2021
|
| Online Access: | http://hdl.handle.net/20.500.11937/88349 |
| _version_ | 1848765007513255936 |
|---|---|
| author | Popik, Sofya |
| author_facet | Popik, Sofya |
| author_sort | Popik, Sofya |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | This thesis is focused on utilisation of both borehole and surface seismic techniques to improve monitoring effectiveness in CO2 geosequestration projects based on data acquired within the CO2CRC Otway Project. The study includes processing and analysis of 4D surface seismic data with buried receiver array, investigation of optimal source effort required to image time-lapse anomaly, and analysis of multiple 3D VSP datasets for the purpose of building anisotropic velocity model of the Otway Site. |
| first_indexed | 2025-11-14T11:28:24Z |
| format | Thesis |
| id | curtin-20.500.11937-88349 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:28:24Z |
| publishDate | 2021 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-883492022-04-29T04:22:59Z Integration of Borehole and Surface Seismic Monitoring Techniques in CO2 Geosequestration Projects Popik, Sofya This thesis is focused on utilisation of both borehole and surface seismic techniques to improve monitoring effectiveness in CO2 geosequestration projects based on data acquired within the CO2CRC Otway Project. The study includes processing and analysis of 4D surface seismic data with buried receiver array, investigation of optimal source effort required to image time-lapse anomaly, and analysis of multiple 3D VSP datasets for the purpose of building anisotropic velocity model of the Otway Site. 2021 Thesis http://hdl.handle.net/20.500.11937/88349 Curtin University fulltext |
| spellingShingle | Popik, Sofya Integration of Borehole and Surface Seismic Monitoring Techniques in CO2 Geosequestration Projects |
| title | Integration of Borehole and Surface Seismic Monitoring Techniques
in CO2 Geosequestration Projects |
| title_full | Integration of Borehole and Surface Seismic Monitoring Techniques
in CO2 Geosequestration Projects |
| title_fullStr | Integration of Borehole and Surface Seismic Monitoring Techniques
in CO2 Geosequestration Projects |
| title_full_unstemmed | Integration of Borehole and Surface Seismic Monitoring Techniques
in CO2 Geosequestration Projects |
| title_short | Integration of Borehole and Surface Seismic Monitoring Techniques
in CO2 Geosequestration Projects |
| title_sort | integration of borehole and surface seismic monitoring techniques
in co2 geosequestration projects |
| url | http://hdl.handle.net/20.500.11937/88349 |