Strength and Durability of Concrete Incorporating Industrial Wastes, Marine Sand and Seawater Exposed to Marine Environment
This research investigates the performance of concrete incorporating marine sand, seawater, silicomanganese slag, fly ash and silica fume for application in marine environment. The effect of sulphate attack coupled with wetting-drying action on durability and fatigue behavior of concrete is studied...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
Curtin University
2021
|
| Online Access: | http://hdl.handle.net/20.500.11937/85767 |
| _version_ | 1848764770516205568 |
|---|---|
| author | Ting, Matthew Zhi Yeon |
| author_facet | Ting, Matthew Zhi Yeon |
| author_sort | Ting, Matthew Zhi Yeon |
| building | Curtin Institutional Repository |
| collection | Online Access |
| description | This research investigates the performance of concrete incorporating marine sand, seawater, silicomanganese slag, fly ash and silica fume for application in marine environment. The effect of sulphate attack coupled with wetting-drying action on durability and fatigue behavior of concrete is studied using experimental and numerical methods. Through optimization using statistical analysis, a more sustainable concrete, with better strength and durability than the conventional type, is developed which is suitable for direct industrial use. |
| first_indexed | 2025-11-14T11:24:38Z |
| format | Thesis |
| id | curtin-20.500.11937-85767 |
| institution | Curtin University Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-14T11:24:38Z |
| publishDate | 2021 |
| publisher | Curtin University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | curtin-20.500.11937-857672023-10-06T03:21:45Z Strength and Durability of Concrete Incorporating Industrial Wastes, Marine Sand and Seawater Exposed to Marine Environment Ting, Matthew Zhi Yeon This research investigates the performance of concrete incorporating marine sand, seawater, silicomanganese slag, fly ash and silica fume for application in marine environment. The effect of sulphate attack coupled with wetting-drying action on durability and fatigue behavior of concrete is studied using experimental and numerical methods. Through optimization using statistical analysis, a more sustainable concrete, with better strength and durability than the conventional type, is developed which is suitable for direct industrial use. 2021 Thesis http://hdl.handle.net/20.500.11937/85767 Curtin University fulltext |
| spellingShingle | Ting, Matthew Zhi Yeon Strength and Durability of Concrete Incorporating Industrial Wastes, Marine Sand and Seawater Exposed to Marine Environment |
| title | Strength and Durability of Concrete Incorporating Industrial
Wastes, Marine Sand and Seawater Exposed to Marine
Environment |
| title_full | Strength and Durability of Concrete Incorporating Industrial
Wastes, Marine Sand and Seawater Exposed to Marine
Environment |
| title_fullStr | Strength and Durability of Concrete Incorporating Industrial
Wastes, Marine Sand and Seawater Exposed to Marine
Environment |
| title_full_unstemmed | Strength and Durability of Concrete Incorporating Industrial
Wastes, Marine Sand and Seawater Exposed to Marine
Environment |
| title_short | Strength and Durability of Concrete Incorporating Industrial
Wastes, Marine Sand and Seawater Exposed to Marine
Environment |
| title_sort | strength and durability of concrete incorporating industrial
wastes, marine sand and seawater exposed to marine
environment |
| url | http://hdl.handle.net/20.500.11937/85767 |